Live NRL Player Stats: Round 15 18-06-2010
Brisbane v Penrith
Suncorp Stadium 4:45PM
Full Time 80.00
Brisbane 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Dane Gagai 516 011 91019 000 000 123
Jordan Kahu 202 000 6612 000 011 112
Rhys Matsen 6511 101 9413 000 000 000
Dale Copley 066 000 459 101 000 000
Lachlan Maranta 347 011 448 000 101 101
Corey Norman 9918 000 639 101 000 000
Todd Murphy 11819 325 437 000 000 101
Andrew Clayton 211940 303 5914 202 000 000
Kurt Baptiste 181836 369 505 101 202 000
Tariq Sims 111526 123 11314 000 101 101
Dunamis Lui 111122 358 7714 000 000 123
Ryan Hansen 121022 213 7512 000 000 101
Tennyson Elliott 10313 213 415 101 000 202
Ben Faulkner 111526 033 639 000 000 000
Mboya Adams 8210 000 426 000 000 000
Chris Binge 01515 022 022 000 000 000
Benn Malley 02020 011 022 000 000 000
Totals 299 43 160 6 5 14

Completion Rate: 24/36. Time in Possession: 48%
Kicks in play: Dane Gagai (1)   Corey Norman (11)   Todd Murphy (5)   Ryan Hansen (1)  
Kick returns: Dane Gagai (6, 89m)   Jordan Kahu (4, 54m)   Lachlan Maranta (4, 36m)   Corey Norman (1, 0m)  

Penrith 28 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Matthew Moylan 404 202 8715 000 112 000
Andrew Pelasio 213 011 6915 011 101 000
Malakai Watene-Zelezniak 7714 202 4610 101 000 000
Alan Eisenhuth 347 213 7916 011 000 101
Jack Twist 9514 325 7512 000 000 000
Dave Farkas 11718 426 257 000 000 000
Harry Siejka 141529 314 448 000 011 112
TJ Fonoti 12517 7310 426 011 000 202
Daniel Mahoney 15419 303 101 000 000 000
Evrett Vaurasi 11920 101 91019 101 000 112
Blake Austin 11516 415 279 011 000 000
Sarafu Fatiaki 121224 404 6612 011 011 101
Reece Goldsmith 25833 617 6713 101 101 202
Tom Eisenhuth 62026 112 448 033 000 101
Damien Cook 31518 112 246 011 000 000
Andrew Pritchard 42125 213 41014 011 000 022
Kyle Fraser 437 303 437 011 000 000
Totals 294 63 178 14 6 13

Completion Rate: 29/41. Time in Possession: 52%
Kicks in play: Matthew Moylan (3)   Dave Farkas (5)   Harry Siejka (12)   Daniel Mahoney (1)   Damien Cook (2)  
Kick returns: Matthew Moylan (6, 76m)   Andrew Pelasio (2, 35m)   Alan Eisenhuth (3, 30m)   Harry Siejka (1, 2m)  
Call Type: Final
Last Updated: 2010-06-21 16:42:05
Copyright 2012   Sports Data