
| Brisbane 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 5 | 1 | 6 | 0 | 1 | 1 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jordan Kahu | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Rhys Matsen | 6 | 5 | 11 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Maranta | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Corey Norman | 9 | 9 | 18 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Murphy | 11 | 8 | 19 | 3 | 2 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Clayton | 21 | 19 | 40 | 3 | 0 | 3 | 5 | 9 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 18 | 18 | 36 | 3 | 6 | 9 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tariq Sims | 11 | 15 | 26 | 1 | 2 | 3 | 11 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dunamis Lui | 11 | 11 | 22 | 3 | 5 | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ryan Hansen | 12 | 10 | 22 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tennyson Elliott | 10 | 3 | 13 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Faulkner | 11 | 15 | 26 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mboya Adams | 8 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benn Malley | 0 | 20 | 20 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 43 | 160 | 6 | 5 | 14 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 48% Kicks in play: Dane Gagai (1) Corey Norman (11) Todd Murphy (5) Ryan Hansen (1) Kick returns: Dane Gagai (6, 89m) Jordan Kahu (4, 54m) Lachlan Maranta (4, 36m) Corey Norman (1, 0m) |
||||||||||||||||||
| Penrith 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Moylan | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Pelasio | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malakai Watene-Zelezniak | 7 | 7 | 14 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eisenhuth | 3 | 4 | 7 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Twist | 9 | 5 | 14 | 3 | 2 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Farkas | 11 | 7 | 18 | 4 | 2 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Siejka | 14 | 15 | 29 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| TJ Fonoti | 12 | 5 | 17 | 7 | 3 | 10 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Mahoney | 15 | 4 | 19 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evrett Vaurasi | 11 | 9 | 20 | 1 | 0 | 1 | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake Austin | 11 | 5 | 16 | 4 | 1 | 5 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarafu Fatiaki | 12 | 12 | 24 | 4 | 0 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Reece Goldsmith | 25 | 8 | 33 | 6 | 1 | 7 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Tom Eisenhuth | 6 | 20 | 26 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Damien Cook | 3 | 15 | 18 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 4 | 21 | 25 | 2 | 1 | 3 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Fraser | 4 | 3 | 7 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 294 | 63 | 178 | 14 | 6 | 13 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 52% Kicks in play: Matthew Moylan (3) Dave Farkas (5) Harry Siejka (12) Daniel Mahoney (1) Damien Cook (2) Kick returns: Matthew Moylan (6, 76m) Andrew Pelasio (2, 35m) Alan Eisenhuth (3, 30m) Harry Siejka (1, 2m) |
||||||||||||||||||