
| Melbourne 58 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 1 | 3 | 3 | 3 | 6 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Duffie | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dane Nielson | 6 | 10 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Inglis | 5 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Justin O'Neill | 4 | 2 | 6 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Finch | 10 | 3 | 13 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Cronk | 7 | 11 | 18 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 12 | 3 | 15 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 19 | 15 | 34 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brett White | 13 | 1 | 14 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 14 | 10 | 24 | 2 | 3 | 5 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 8 | 9 | 17 | 1 | 2 | 3 | 10 | 3 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 11 | 5 | 16 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 9 | 13 | 22 | 2 | 1 | 3 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 8 | 11 | 19 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 7 | 11 | 18 | 1 | 0 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 265 | 32 | 168 | 16 | 5 | 8 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 55% Kicks in play: Billy Slater (1) Matthew Duffie (1) Brett Finch (4) Cooper Cronk (13) Cameron Smith (3) Kick returns: Billy Slater (5, 39m) Matthew Duffie (1, 10m) Dane Nielson (1, 12m) Justin O'Neill (1, 8m) Kevin Proctor (1, 13m) |
||||||||||||||||||
| North Queensland 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 0 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ashley Graham | 6 | 3 | 9 | 1 | 1 | 2 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 7 | 7 | 14 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 7 | 7 | 14 | 4 | 0 | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Williams | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bowen | 4 | 4 | 8 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 6 | 6 | 12 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Scott | 22 | 7 | 29 | 2 | 1 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 15 | 21 | 36 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Mason | 9 | 10 | 19 | 0 | 0 | 0 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Bolton | 13 | 15 | 28 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Rapira | 18 | 10 | 28 | 3 | 3 | 6 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leeson Ah Mau | 16 | 7 | 23 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 6 | 0 | 6 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 6 | 16 | 22 | 0 | 1 | 1 | 5 | 6 | 11 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Isaak Ah Mau | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Hogan | 8 | 12 | 20 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 41 | 129 | 13 | 4 | 10 | ||||||||||||
Completion Rate: 21/28. Time in Possession: 45% Kicks in play: Shannon Gallant (1) Matthew Bowen (5) Johnathan Thurston (8) Aaron Payne (1) Kick returns: Shannon Gallant (5, 123m) Ashley Graham (1, 1m) John Williams (3, 37m) |
||||||||||||||||||