
| Brisbane 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 3 | 3 | 6 | 1 | 2 | 3 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Lyndon Law | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhys Matsen | 8 | 6 | 14 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dale Copley | 3 | 6 | 9 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyson Brookes | 0 | 10 | 10 | 4 | 3 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jordan Kahu | 6 | 3 | 9 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Murphy | 16 | 10 | 26 | 3 | 7 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Clayton | 7 | 18 | 25 | 0 | 5 | 5 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 13 | 7 | 20 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Tariq Sims | 12 | 12 | 24 | 3 | 4 | 7 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dunamis Lui | 11 | 11 | 22 | 3 | 1 | 4 | 8 | 7 | 15 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hansen | 9 | 10 | 19 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Ackerman | 18 | 13 | 31 | 3 | 8 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Faulkner | 10 | 12 | 22 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tennyson Elliott | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mboya Adams | 3 | 6 | 9 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waita Setu | 1 | 6 | 7 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 74 | 128 | 8 | 6 | 14 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 44% Kicks in play: Todd Murphy (6) Kick returns: Dane Gagai (6, 66m) Lyndon Law (2, 42m) Dale Copley (1, 2m) Tyson Brookes (1, 3m) Jordan Kahu (1, 15m) |
||||||||||||||||||
| South Sydney 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mansour | 4 | 3 | 7 | 1 | 1 | 2 | 7 | 8 | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Junior Vaivai | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Farrell | 6 | 4 | 10 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Morgan | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| Matthew Mundine | 4 | 7 | 11 | 3 | 3 | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Adam Reynolds | 17 | 13 | 30 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shearer | 15 | 10 | 25 | 3 | 2 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 23 | 8 | 31 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Tulemau | 9 | 5 | 14 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden O'Donnell | 14 | 6 | 20 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Nansen | 12 | 8 | 20 | 3 | 2 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joesph So'oalo | 9 | 5 | 14 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Haangana | 7 | 5 | 12 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 4 | 4 | 8 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKinnon | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lee Haing | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 235 | 45 | 144 | 8 | 5 | 11 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 56% Kicks in play: Malcolm Webster (1) Dylan Farrell (1) Matthew Mundine (8) Adam Reynolds (6) Nathan Peats (1) Kick returns: Josh Mansour (1, 11m) Matthew Mundine (1, 2m) |
||||||||||||||||||