
| Gold Coast 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Japeth Vaoa | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 8 | 19 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Lachlan Creighton | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alec Jones | 15 | 6 | 21 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominic Walsh | 3 | 6 | 9 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ryan Tongia | 7 | 5 | 12 | 0 | 0 | 0 | 9 | 10 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
| Jordan Rankin | 14 | 10 | 24 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Walker | 11 | 7 | 18 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Josh Coyle | 10 | 7 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Srama | 16 | 10 | 26 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Wallace | 11 | 11 | 22 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 12 | 10 | 22 | 2 | 1 | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Dowling | 22 | 8 | 30 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Clark | 22 | 5 | 27 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lee | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Malcolm | 5 | 4 | 9 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Page | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Kerr | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 279 | 21 | 151 | 9 | 4 | 13 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 47% Kicks in play: Jordan Rankin (4) Cody Walker (11) Matthew Srama (1) Kick returns: Japeth Vaoa (9, 143m) Lachlan Creighton (1, 8m) Ryan Tongia (2, 25m) |
||||||||||||||||||
| Manly 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sione Ala | 4 | 2 | 6 | 0 | 2 | 2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Webster | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Annear | 8 | 2 | 10 | 2 | 1 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| David Sheehan | 9 | 8 | 17 | 1 | 1 | 2 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Oldfield | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 10 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garry Riccardi | 6 | 12 | 18 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 5 | 11 | 16 | 2 | 3 | 5 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 12 | 6 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Magnus Stromquist | 21 | 14 | 35 | 1 | 2 | 3 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Jowett | 11 | 5 | 16 | 3 | 3 | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Hawkins | 17 | 8 | 25 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lippiatt | 11 | 5 | 16 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Taylor Matthews | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cale Hobday | 8 | 8 | 16 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haami Kerr-Tuaupiki | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Lima | 1 | 13 | 14 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 245 | 42 | 155 | 4 | 4 | 11 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 53% Kicks in play: Scott Blanch (1) Garry Riccardi (18) Taylor Matthews (1) Kick returns: Sione Ala (4, 46m) Jack Webster (1, 8m) David Sheehan (1, 11m) Michael Oldfield (1, 12m) Mitchell Jowett (1, 16m) |
||||||||||||||||||