
| Brisbane 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 3 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 |
| Antonio Winterstein | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 4 | 3 | 7 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 8 | 4 | 12 | 1 | 1 | 2 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharal Yow Yeh | 2 | 2 | 4 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Corey Norman | 5 | 10 | 15 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Peter Wallace | 12 | 9 | 21 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Tronc | 19 | 17 | 36 | 3 | 0 | 3 | 9 | 6 | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 24 | 4 | 28 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lagi Setu | 9 | 3 | 12 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Te'o | 5 | 7 | 12 | 5 | 1 | 6 | 8 | 5 | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashton Sims | 13 | 9 | 22 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 20 | 8 | 28 | 4 | 1 | 5 | 12 | 11 | 23 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Hunt | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 6 | 27 | 33 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Anderson | 9 | 11 | 20 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 9 | 11 | 20 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 35 | 167 | 18 | 10 | 10 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 51% Kicks in play: Josh Hoffman (1) Jharal Yow Yeh (1) Corey Norman (6) Peter Wallace (9) Andrew McCullough (2) Ashton Sims (1) Ben Hunt (1) Kick returns: Josh Hoffman (2, 13m) Antonio Winterstein (2, 23m) Jharal Yow Yeh (3, 37m) Corey Norman (1, 27m) |
||||||||||||||||||
| South Sydney 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 1 | 3 | 4 | 3 | 0 | 3 | 7 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
| Nathan Merritt | 4 | 2 | 6 | 2 | 3 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Best | 5 | 7 | 12 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Beau Champion | 9 | 4 | 13 | 7 | 2 | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fetuli Talanoa | 4 | 0 | 4 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Sutton | 9 | 11 | 20 | 3 | 3 | 6 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Sandow | 8 | 8 | 16 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 11 | 7 | 18 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 19 | 5 | 24 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 13 | 9 | 22 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 12 | 10 | 22 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 13 | 8 | 21 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 11 | 15 | 26 | 4 | 1 | 5 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garret Crossman | 8 | 12 | 20 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Simpson | 9 | 10 | 19 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Capewell | 8 | 12 | 20 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Stapleton | 6 | 7 | 13 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 280 | 53 | 156 | 12 | 6 | 10 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 49% Kicks in play: Nathan Merritt (2) Fetuli Talanoa (1) John Sutton (5) Chris Sandow (9) Kick returns: Rhys Wesser (8, 107m) Nathan Merritt (1, 21m) Fetuli Talanoa (3, 21m) |
||||||||||||||||||