
| North Queensland 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 7 | 7 | 14 | 2 | 3 | 5 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shannon Gallant | 2 | 9 | 11 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 4 | 1 | 5 | 1 | 1 | 2 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Tupou | 7 | 3 | 10 | 3 | 3 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 4 | 3 | 7 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 16 | 10 | 26 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgan | 19 | 7 | 26 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Carl Webb | 9 | 13 | 22 | 1 | 0 | 1 | 8 | 6 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Aaron Payne | 18 | 7 | 25 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 20 | 7 | 27 | 1 | 1 | 2 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 19 | 15 | 34 | 2 | 1 | 3 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Willie Mason | 13 | 6 | 19 | 0 | 1 | 1 | 8 | 8 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 15 | 12 | 27 | 1 | 0 | 1 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Tamou | 9 | 11 | 20 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 8 | 11 | 19 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaak Ah Mau | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 34 | 179 | 15 | 3 | 13 | ||||||||||||
Completion Rate: 36/45. Time in Possession: 50% Kicks in play: Matthew Bowen (16) Ashley Graham (1) Ben Harris (2) Michael Morgan (1) Aaron Payne (2) Anthony Watts (2) Kick returns: Shannon Gallant (6, 34m) Ashley Graham (4, 32m) John Williams (2, 8m) |
||||||||||||||||||
| Canberra 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 10 | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Adam Mogg | 11 | 8 | 19 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 3 | 1 | 4 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 12 | 10 | 22 | 3 | 3 | 6 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Vidot | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Terry Campese | 14 | 6 | 20 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh McCrone | 17 | 6 | 23 | 4 | 3 | 7 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Dane Tilse | 20 | 13 | 33 | 0 | 5 | 5 | 10 | 9 | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 27 | 7 | 34 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Logan | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 18 | 13 | 31 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bronson Harrison | 22 | 11 | 33 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Thurling | 22 | 10 | 32 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 2 | 16 | 18 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fensom | 15 | 18 | 33 | 1 | 1 | 2 | 5 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 23 | 15 | 38 | 0 | 0 | 0 | 4 | 10 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 375 | 44 | 188 | 24 | 5 | 12 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 50% Kicks in play: David Milne (1) Joel Thompson (1) Terry Campese (15) Josh McCrone (5) Kick returns: David Milne (7, 96m) Adam Mogg (2, 4m) Daniel Vidot (2, 16m) |
||||||||||||||||||