
| Canterbury-Bankstown 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 2 | 2 | 0 | 1 | 1 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Turner | 2 | 8 | 10 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Morris | 6 | 6 | 12 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jamal Idris | 4 | 9 | 13 | 0 | 4 | 4 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryson Goodwin | 2 | 2 | 4 | 1 | 0 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 15 | 14 | 29 | 1 | 2 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Kimmorley | 15 | 21 | 36 | 4 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 19 | 11 | 30 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Ennis | 12 | 18 | 30 | 2 | 3 | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Hodgson | 22 | 12 | 34 | 2 | 1 | 3 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 19 | 0 | 19 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 23 | 17 | 40 | 1 | 4 | 5 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Stagg | 28 | 32 | 60 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yileen Gordon | 2 | 18 | 20 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Romelo | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 10 | 8 | 18 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 380 | 43 | 164 | 7 | 2 | 14 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 47% Kicks in play: Blake Green (2) Brett Kimmorley (15) Michael Ennis (5) Kick returns: Luke Patten (8, 78m) Steve Turner (2, 18m) Jamal Idris (1, 4m) Bryson Goodwin (3, 43m) |
||||||||||||||||||
| Wests Tigers 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Beau Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lote Tuqiri | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Daniela | 6 | 3 | 9 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 16 | 6 | 22 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 8 | 5 | 13 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Robert Lui | 4 | 10 | 14 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryce Gibbs | 20 | 10 | 30 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 25 | 23 | 48 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Todd Payten | 14 | 13 | 27 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Flanagan | 19 | 16 | 35 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 18 | 15 | 33 | 1 | 1 | 2 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Heighington | 24 | 12 | 36 | 1 | 0 | 1 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 9 | 9 | 18 | 1 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Moors | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 7 | 15 | 22 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sean Meaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 27 | 177 | 2 | 2 | 8 | ||||||||||||
Completion Rate: 39/46. Time in Possession: 53% Kicks in play: Beau Ryan (1) Geoff Daniela (1) Mitch Brown (1) Benji Marshall (9) Robert Lui (10) Robbie Farah (9) Kick returns: Beau Ryan (6, 46m) Lote Tuqiri (5, 92m) Mitch Brown (5, 33m) |
||||||||||||||||||