
| South Sydney 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 0 | 6 | 6 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Merritt | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
| Colin Best | 4 | 3 | 7 | 1 | 1 | 2 | 8 | 4 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Champion | 4 | 2 | 6 | 0 | 3 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fetuli Talanoa | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Sutton | 3 | 10 | 13 | 0 | 2 | 2 | 6 | 9 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Sandow | 9 | 10 | 19 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 7 | 5 | 12 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 11 | 11 | 22 | 1 | 2 | 3 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Asotasi | 8 | 6 | 14 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Burgess | 11 | 12 | 23 | 0 | 0 | 0 | 9 | 10 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Taylor | 10 | 2 | 12 | 1 | 0 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Lowe | 15 | 14 | 29 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Crossman | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 3 | 18 | 21 | 1 | 1 | 2 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 217 | 25 | 196 | 15 | 7 | 9 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 63% Kicks in play: Rhys Wesser (1) Nathan Merritt (1) Colin Best (1) Fetuli Talanoa (1) John Sutton (5) Chris Sandow (10) Issac Luke (2) Kick returns: Rhys Wesser (2, 22m) Nathan Merritt (1, 8m) |
||||||||||||||||||
| North Queensland 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Bani | 6 | 1 | 7 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Graham | 13 | 3 | 16 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Will Tupou | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grant Rovelli | 16 | 12 | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 5 | 11 | 16 | 2 | 1 | 3 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| Matthew Scott | 16 | 10 | 26 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 15 | 16 | 31 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 13 | 10 | 23 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Bolton | 14 | 17 | 31 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Carl Webb | 8 | 7 | 15 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 21 | 21 | 42 | 0 | 1 | 1 | 7 | 8 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mason | 7 | 6 | 13 | 0 | 1 | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watts | 6 | 13 | 19 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leeson Ah Mau | 10 | 13 | 23 | 0 | 3 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antonio Kaufusi | 5 | 12 | 17 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 329 | 26 | 128 | 12 | 4 | 17 | ||||||||||||
Completion Rate: 20/34. Time in Possession: 37% Kicks in play: Matthew Bowen (2) Ashley Graham (1) Will Tupou (1) Grant Rovelli (2) Johnathan Thurston (7) Aaron Payne (2) Kick returns: Matthew Bowen (5, 70m) Michael Bani (1, 12m) Ashley Graham (2, 18m) Will Tupou (5, 70m) |
||||||||||||||||||