
| Manly 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 4 | 1 | 5 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Whare | 9 | 6 | 15 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 8 | 5 | 13 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| William Hopoate | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran Foran | 12 | 11 | 23 | 3 | 0 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Hodkinson | 15 | 21 | 36 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 13 | 9 | 22 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 26 | 20 | 46 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Perry | 6 | 8 | 14 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 18 | 13 | 31 | 5 | 0 | 5 | 9 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Rodney | 21 | 19 | 40 | 3 | 1 | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 21 | 24 | 45 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bailey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 13 | 5 | 18 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 8 | 8 | 16 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 339 | 36 | 161 | 2 | 1 | 10 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 47% Kicks in play: Michael Robertson (1) Kieran Foran (12) Trent Hodkinson (10) Matt Ballin (1) Kick returns: Ben Farrar (8, 60m) William Hopoate (1, 14m) |
||||||||||||||||||
| Brisbane 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 11 | 23 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 3 |
| Antonio Winterstein | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Glenn | 12 | 2 | 14 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Israel Folau | 6 | 5 | 11 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jharal Yow Yeh | 3 | 1 | 4 | 1 | 0 | 1 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darren Lockyer | 12 | 10 | 22 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Wallace | 9 | 7 | 16 | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 21 | 14 | 35 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 23 | 8 | 31 | 1 | 1 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 13 | 12 | 25 | 3 | 1 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 14 | 7 | 21 | 2 | 1 | 3 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Thaiday | 21 | 15 | 36 | 1 | 0 | 1 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corey Parker | 22 | 17 | 39 | 1 | 1 | 2 | 11 | 14 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hunt | 6 | 14 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Gillett | 11 | 12 | 23 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 17 | 17 | 34 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Sims | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 347 | 23 | 192 | 15 | 8 | 11 | ||||||||||||
Completion Rate: 32/44. Time in Possession: 53% Kicks in play: Darren Lockyer (11) Peter Wallace (10) Shane Tronc (1) Andrew McCullough (1) Sam Thaiday (1) Matt Gillett (1) Kick returns: Josh Hoffman (9, 76m) Antonio Winterstein (2, 15m) Jharal Yow Yeh (6, 54m) |
||||||||||||||||||