
| Canberra 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Joel Monaghan | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarod Croker | 7 | 4 | 11 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 6 | 7 | 13 | 1 | 2 | 3 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daniel Vidot | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Terry Campese | 11 | 12 | 23 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCrone | 5 | 7 | 12 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Tilse | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 25 | 27 | 52 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 8 | 2 | 10 | 3 | 4 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 11 | 7 | 18 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 11 | 11 | 22 | 1 | 1 | 2 | 7 | 4 | 11 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trevor Thurling | 27 | 19 | 46 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Waddell | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 2 | 22 | 24 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Thompson | 7 | 24 | 31 | 0 | 1 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 9 | 8 | 17 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 32 | 162 | 14 | 5 | 12 | ||||||||||||
Completion Rate: 26/31. Time in Possession: 48% Kicks in play: Terry Campese (13) Josh McCrone (4) Kick returns: Josh Dugan (3, 35m) Joel Monaghan (2, 11m) Jarod Croker (1, 28m) |
||||||||||||||||||
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kevin Gordon | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Clinton Toopi | 7 | 7 | 14 | 3 | 1 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Tomane | 4 | 7 | 11 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Mead | 0 | 6 | 6 | 1 | 0 | 1 | 5 | 11 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Greg Bird | 7 | 8 | 15 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Prince | 5 | 9 | 14 | 1 | 1 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Bailey | 12 | 15 | 27 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Friend | 18 | 20 | 38 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Henderson | 6 | 12 | 18 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Laffranchi | 17 | 21 | 38 | 3 | 1 | 4 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Minichiello | 8 | 11 | 19 | 2 | 0 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Harrison | 22 | 18 | 40 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew White | 8 | 4 | 12 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 16 | 11 | 27 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Tagataese | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Matthews | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 304 | 30 | 168 | 8 | 8 | 12 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 52% Kicks in play: Preston Campbell (1) Kevin Gordon (1) Greg Bird (3) Scott Prince (12) Kick returns: Preston Campbell (3, 44m) Kevin Gordon (2, 23m) David Mead (3, 36m) |
||||||||||||||||||