
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Maipele Morseau | 3 | 2 | 5 | 5 | 2 | 7 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Faaumasili | 3 | 3 | 6 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Slade Griffin | 15 | 14 | 29 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kirisome Auva'a | 8 | 6 | 14 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Williame | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jerome | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Hampton | 7 | 11 | 18 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan McLean | 11 | 7 | 18 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hawkins | 17 | 5 | 22 | 4 | 2 | 6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Johnson | 9 | 4 | 13 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tohu Harris | 22 | 12 | 34 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahe Fonua | 10 | 6 | 16 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Leary | 23 | 8 | 31 | 2 | 3 | 5 | 8 | 11 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Sam Martin | 9 | 16 | 25 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lucas Grech | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 11 | 13 | 24 | 0 | 3 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bromwich | 11 | 22 | 33 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 306 | 49 | 135 | 7 | 2 | 15 | ||||||||||||
Completion Rate: 23/37. Time in Possession: 46% Kicks in play: Maipele Morseau (4) Josh Jerome (3) Ben Hampton (6) Jake Hawkins (2) Kick returns: Maipele Morseau (3, 34m) Eddie Faaumasili (4, 43m) Brayden Williame (2, 18m) Rulon Nutira (1, 15m) |
||||||||||||||||||
| Bulldogs 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Tuiafiso | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Timoteo Lafai | 3 | 6 | 9 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nehe Millner-Skudder | 7 | 5 | 12 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pao Pele | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aidan Sezer | 7 | 5 | 12 | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Kent | 18 | 12 | 30 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Kasiano | 10 | 7 | 17 | 1 | 0 | 1 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lionel O'Mally | 13 | 5 | 18 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Taupau | 13 | 10 | 23 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean McGlinchy | 13 | 2 | 15 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 15 | 10 | 25 | 2 | 2 | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dane Finucane | 19 | 11 | 30 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lachlan Burr | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Pumipi | 12 | 14 | 26 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Pakisonasi Afu | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopeti Timani | 5 | 11 | 16 | 1 | 3 | 4 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 257 | 20 | 165 | 13 | 11 | 10 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 54% Kicks in play: Nathan Massey (1) Peter Tuiafiso (2) Aidan Sezer (4) Josh Kent (6) Lionel O'Mally (1) Shane Pumipi (1) Kick returns: Peter Tuiafiso (2, 18m) Nehe Millner-Skudder (2, 62m) Pao Pele (1, 8m) |
||||||||||||||||||