
| South Sydney 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 4 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Mansour | 13 | 6 | 19 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Vaivai | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Farrell | 8 | 4 | 12 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kennedy Pettyborne | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Matthew Mundine | 7 | 3 | 10 | 0 | 4 | 4 | 6 | 8 | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam Reynolds | 8 | 10 | 18 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Nansen | 6 | 7 | 13 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 16 | 19 | 35 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Tulemau | 8 | 11 | 19 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Shearer | 19 | 5 | 24 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott England | 9 | 15 | 24 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry McGrady | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adrian Haangana | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lee Haing | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKinnon | 10 | 15 | 25 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 244 | 31 | 144 | 17 | 4 | 12 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 52% Kicks in play: Malcolm Webster (3) Matthew Mundine (9) Adam Reynolds (5) Kick returns: Malcolm Webster (5, 26m) Josh Mansour (2, 20m) Kennedy Pettyborne (2, 40m) Barry McGrady (1, 9m) |
||||||||||||||||||
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Harry Siejka | 3 | 1 | 4 | 2 | 0 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Pelasio | 0 | 5 | 5 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Malakai Watene-Zelezniak | 12 | 7 | 19 | 3 | 1 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delroy Berryman | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jack Twist | 14 | 10 | 24 | 5 | 3 | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dave Farkas | 6 | 8 | 14 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Moylan | 9 | 10 | 19 | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TJ Fonoti | 9 | 11 | 20 | 0 | 3 | 3 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mahoney | 17 | 13 | 30 | 2 | 6 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evrett Vaurasi | 13 | 11 | 24 | 0 | 0 | 0 | 8 | 10 | 18 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tom Eisenhuth | 19 | 16 | 35 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sarafu Fatiaki | 15 | 11 | 26 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Goldsmith | 7 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitch Davis | 4 | 18 | 22 | 2 | 1 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones | 12 | 7 | 19 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Seaton | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 283 | 57 | 140 | 11 | 6 | 12 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 48% Kicks in play: Harry Siejka (3) Malakai Watene-Zelezniak (1) Dave Farkas (3) Matthew Moylan (6) Daniel Mahoney (1) Kick returns: Harry Siejka (5, 40m) Andrew Pelasio (4, 40m) Delroy Berryman (1, 12m) |
||||||||||||||||||