
| Melbourne 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 0 | 7 | 7 | 0 | 1 | 1 | 13 | 5 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Matthew Duffie | 6 | 3 | 9 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Nielson | 4 | 11 | 15 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
| Chase Stanley | 9 | 2 | 11 | 1 | 1 | 2 | 8 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Luke MacDougall | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 7 | 12 | 19 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper Cronk | 7 | 11 | 18 | 0 | 3 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Norrie | 10 | 11 | 21 | 0 | 2 | 2 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 21 | 11 | 32 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 8 | 9 | 17 | 0 | 2 | 2 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 13 | 14 | 27 | 1 | 2 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hoffman | 13 | 6 | 19 | 0 | 3 | 3 | 10 | 8 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 7 | 9 | 16 | 1 | 4 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Kostjasyn | 0 | 25 | 25 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 4 | 17 | 21 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tandy | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aiden Tolman | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 287 | 32 | 190 | 15 | 5 | 12 | ||||||||||||
Completion Rate: 34/45. Time in Possession: 54% Kicks in play: Gareth Widdop (1) Luke MacDougall (1) Brett Finch (5) Cooper Cronk (15) Kick returns: Gareth Widdop (8, 90m) Luke MacDougall (1, 2m) |
||||||||||||||||||
| Canterbury-Bankstown 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 3 | 3 | 6 | 3 | 0 | 3 | 9 | 13 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Turner | 1 | 4 | 5 | 1 | 0 | 1 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 7 | 10 | 17 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
| Jamal Idris | 6 | 6 | 12 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bryson Goodwin | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 11 | 9 | 20 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brett Kimmorley | 11 | 17 | 28 | 4 | 0 | 4 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 15 | 11 | 26 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 17 | 6 | 23 | 3 | 1 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Hodgson | 16 | 15 | 31 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 18 | 7 | 25 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrew Ryan | 16 | 12 | 28 | 2 | 0 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Stagg | 27 | 29 | 56 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Armit | 16 | 9 | 25 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 1 | 19 | 20 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Browne | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 349 | 35 | 178 | 12 | 7 | 10 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 46% Kicks in play: Steve Turner (1) Bryson Goodwin (2) Blake Green (4) Brett Kimmorley (10) Michael Ennis (4) Andrew Ryan (1) Yileen Gordon (1) Kick returns: Luke Patten (4, 81m) Steve Turner (4, 34m) Bryson Goodwin (5, 77m) Gary Warburton (1, 4m) |
||||||||||||||||||