
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Will Tupou | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ashley Graham | 9 | 12 | 21 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Willie Tonga | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Williams | 6 | 1 | 7 | 3 | 0 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Morgan | 22 | 16 | 38 | 4 | 4 | 8 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnathan Thurston | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matthew Scott | 11 | 8 | 19 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 17 | 18 | 35 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Tamou | 11 | 13 | 24 | 1 | 0 | 1 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 15 | 2 | 17 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 11 | 3 | 14 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 20 | 13 | 33 | 2 | 1 | 3 | 8 | 13 | 21 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Willie Mason | 5 | 10 | 15 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Watts | 5 | 17 | 22 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 11 | 14 | 25 | 0 | 2 | 2 | 1 | 10 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Antonio Kaufusi | 8 | 6 | 14 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 40 | 180 | 23 | 7 | 17 | ||||||||||||
Completion Rate: 21/39. Time in Possession: 48% Kicks in play: Matthew Bowen (2) Michael Morgan (3) Johnathan Thurston (10) Anthony Watts (1) Kick returns: Matthew Bowen (7, 76m) Will Tupou (6, 48m) John Williams (8, 64m) |
||||||||||||||||||
| Manly 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Robertson | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Whare | 5 | 7 | 12 | 0 | 3 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tony Williams | 1 | 2 | 3 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 6 | 13 | 19 | 0 | 3 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Trent Hodkinson | 18 | 10 | 28 | 0 | 5 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason King | 11 | 12 | 23 | 1 | 2 | 3 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 19 | 10 | 29 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 10 | 14 | 24 | 0 | 2 | 2 | 12 | 9 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 9 | 13 | 22 | 1 | 2 | 3 | 9 | 10 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Shane Rodney | 15 | 18 | 33 | 1 | 3 | 4 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Glenn Stewart | 18 | 16 | 34 | 0 | 2 | 2 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Cross | 6 | 6 | 12 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terence Seu Seu | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 5 | 3 | 8 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 45 | 165 | 8 | 3 | 11 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 52% Kicks in play: Jamie Lyon (1) Chris Bailey (2) Trent Hodkinson (13) Matt Ballin (3) Glenn Stewart (2) Kick returns: Ben Farrar (2, 11m) Tony Williams (1, 17m) Anthony Watmough (1, 2m) |
||||||||||||||||||