
| Cronulla 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 3 | 1 | 4 | 0 | 1 | 1 | 12 | 10 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ferguson | 4 | 4 | 8 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 11 | 10 | 21 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taulima Tautai | 8 | 3 | 11 | 3 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Isaac Gordon | 3 | 3 | 6 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Trent Barrett | 8 | 4 | 12 | 3 | 1 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tim Smith | 9 | 4 | 13 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 17 | 12 | 29 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 18 | 15 | 33 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Douglas | 17 | 14 | 31 | 3 | 2 | 5 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 24 | 5 | 29 | 2 | 0 | 2 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 23 | 12 | 35 | 3 | 0 | 3 | 4 | 9 | 13 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
| Paul Gallen | 15 | 18 | 33 | 1 | 0 | 1 | 11 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 11 | 8 | 19 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Aiton | 12 | 18 | 30 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 9 | 7 | 16 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 339 | 37 | 183 | 23 | 4 | 12 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 48% Kicks in play: Blake Ferguson (1) Taulima Tautai (1) Isaac Gordon (1) Trent Barrett (6) Tim Smith (10) John Morris (3) Kick returns: Nathan Gardner (9, 74m) Blake Ferguson (2, 24m) Isaac Gordon (4, 31m) Paul Gallen (1, 0m) |
||||||||||||||||||
| Brisbane 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 1 | 2 | 0 | 1 | 1 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Antonio Winterstein | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 21 | 13 | 34 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Israel Folau | 2 | 2 | 4 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jharal Yow Yeh | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 10 | 7 | 17 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 11 | 7 | 18 | 3 | 1 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 21 | 12 | 33 | 2 | 2 | 4 | 8 | 4 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew McCullough | 26 | 14 | 40 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lagi Setu | 9 | 5 | 14 | 3 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Te'o | 14 | 6 | 20 | 3 | 2 | 5 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 12 | 11 | 23 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 19 | 18 | 37 | 3 | 1 | 4 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hunt | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 10 | 9 | 19 | 0 | 1 | 1 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mitchell Dodds | 14 | 12 | 26 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 7 | 9 | 16 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 37 | 183 | 10 | 2 | 11 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 52% Kicks in play: Darren Lockyer (11) Peter Wallace (12) Andrew McCullough (1) Ben Hunt (2) Matt Gillett (1) Kick returns: Josh Hoffman (5, 50m) Antonio Winterstein (1, 11m) Jharal Yow Yeh (3, 42m) Peter Wallace (1, 10m) |
||||||||||||||||||