
| Wests Tigers 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Beau Ryan | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lote Tuqiri | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Geoff Daniela | 5 | 0 | 5 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chris Lawrence | 3 | 6 | 9 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| Daniel Fitzhenry | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 5 | 1 | 6 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| Robert Lui | 15 | 3 | 18 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 21 | 9 | 30 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 17 | 17 | 34 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Payten | 13 | 4 | 17 | 3 | 0 | 3 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Flanagan | 12 | 7 | 19 | 2 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 23 | 11 | 34 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Heighington | 11 | 12 | 23 | 1 | 2 | 3 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Fifita | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Moors | 5 | 9 | 14 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 249 | 28 | 151 | 7 | 10 | 8 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 57% Kicks in play: Daniel Fitzhenry (2) Benji Marshall (2) Robert Lui (5) Robbie Farah (9) Kick returns: Beau Ryan (2, 31m) Lote Tuqiri (3, 18m) Daniel Fitzhenry (2, 9m) Benji Marshall (1, 18m) |
||||||||||||||||||
| Warriors 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 2 | 3 | 5 | 0 | 4 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kevin Locke | 3 | 2 | 5 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brent Tate | 8 | 11 | 19 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ropati | 16 | 13 | 29 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Tupou | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 15 | 4 | 19 | 1 | 3 | 4 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brett Seymour | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 11 | 18 | 29 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heremaia | 23 | 10 | 33 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Russell Packer | 19 | 8 | 27 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 20 | 19 | 39 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukuma Ta'ai | 11 | 9 | 20 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Henderson | 25 | 24 | 49 | 2 | 5 | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Matulino | 9 | 4 | 13 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Latimore | 7 | 14 | 21 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 8 | 8 | 16 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 45 | 119 | 10 | 1 | 11 | ||||||||||||
Completion Rate: 19/29. Time in Possession: 43% Kicks in play: Lance Hohaia (6) Kevin Locke (1) Joel Moon (4) Brett Seymour (5) Ian Henderson (1) Kick returns: Lance Hohaia (4, 55m) Kevin Locke (2, 26m) Bill Tupou (1, 13m) |
||||||||||||||||||