
| St George Illawarra 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 4 | 5 | 0 | 0 | 0 | 9 | 10 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 4 | 2 | 6 | 2 | 0 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beau Scott | 8 | 8 | 16 | 1 | 0 | 1 | 5 | 8 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Stanley | 15 | 8 | 23 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Nightingale | 6 | 1 | 7 | 0 | 0 | 0 | 11 | 9 | 20 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Jamie Soward | 4 | 6 | 10 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hornby | 7 | 5 | 12 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 19 | 11 | 30 | 1 | 1 | 2 | 9 | 3 | 12 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Priddis | 23 | 16 | 39 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 11 | 12 | 23 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neville Costigan | 5 | 9 | 14 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Creagh | 18 | 9 | 27 | 0 | 1 | 1 | 10 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Young | 16 | 3 | 19 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Green | 13 | 9 | 22 | 0 | 3 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Saffy | 9 | 10 | 19 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greenfield | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 17 | 195 | 19 | 7 | 12 | ||||||||||||
Completion Rate: 33/45. Time in Possession: 52% Kicks in play: Darius Boyd (1) Jamie Soward (14) Ben Hornby (4) Dean Young (1) Kick returns: Darius Boyd (7, 96m) Brett Morris (4, 32m) Jason Nightingale (5, 53m) Matt Prior (1, 0m) |
||||||||||||||||||
| Parramatta 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Burt | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Wright | 7 | 12 | 19 | 3 | 1 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Timana Tahu | 6 | 5 | 11 | 1 | 4 | 5 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Krisnan Inu | 5 | 3 | 8 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Keating | 16 | 15 | 31 | 2 | 2 | 4 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Mortimer | 10 | 7 | 17 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Cayless | 10 | 11 | 21 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 13 | 7 | 20 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 9 | 4 | 13 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 16 | 1 | 17 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 20 | 16 | 36 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 12 | 19 | 31 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 8 | 16 | 24 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 14 | 15 | 29 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 17 | 11 | 28 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 7 | 14 | 21 | 0 | 3 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 332 | 41 | 166 | 17 | 0 | 13 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 48% Kicks in play: Jarryd Hayne (6) Timana Tahu (1) Kris Keating (5) Daniel Mortimer (6) Jeff Robson (1) Matthew Keating (2) Kick returns: Jarryd Hayne (7, 100m) Luke Burt (4, 40m) Krisnan Inu (1, 14m) |
||||||||||||||||||