
| Penrith 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Harry Siejka | 7 | 2 | 9 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Andrew Pelasio | 4 | 4 | 8 | 4 | 4 | 8 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Watene-Zelezniak | 3 | 6 | 9 | 4 | 2 | 6 | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Greg Waddell | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Delroy Berryman | 5 | 3 | 8 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dave Farkas | 10 | 9 | 19 | 3 | 4 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matthew Moylan | 10 | 4 | 14 | 5 | 3 | 8 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TJ Fonoti | 6 | 3 | 9 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daniel Mahoney | 9 | 7 | 16 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evrett Vaurasi | 13 | 10 | 23 | 1 | 2 | 3 | 7 | 9 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 15 | 9 | 24 | 6 | 4 | 10 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarafu Fatiaki | 11 | 3 | 14 | 3 | 1 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reece Goldsmith | 25 | 13 | 38 | 2 | 7 | 9 | 7 | 7 | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damien Cook | 9 | 6 | 15 | 1 | 2 | 3 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Davis | 6 | 9 | 15 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Fraser | 15 | 8 | 23 | 3 | 1 | 4 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones | 8 | 10 | 18 | 3 | 4 | 7 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 83 | 152 | 17 | 6 | 11 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 50% Kicks in play: Harry Siejka (8) Andrew Pelasio (1) Malakai Watene-Zelezniak (1) Delroy Berryman (1) Dave Farkas (3) Matthew Moylan (4) Daniel Mahoney (1) Damien Cook (1) Kick returns: Andrew Pelasio (2, 24m) Malakai Watene-Zelezniak (1, 40m) Delroy Berryman (3, 27m) Sarafu Fatiaki (1, 0m) |
||||||||||||||||||
| Bulldogs 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 0 | 6 | 6 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Christopher Centrone | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Timoteo Lafai | 8 | 3 | 11 | 2 | 1 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nehe Millner-Skudder | 5 | 6 | 11 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pao Pele | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aidan Sezer | 8 | 9 | 17 | 2 | 3 | 5 | 4 | 4 | 8 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Josh Kent | 12 | 10 | 22 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kasiano | 13 | 6 | 19 | 3 | 2 | 5 | 12 | 3 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel O'Mally | 8 | 6 | 14 | 0 | 1 | 1 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 12 | 6 | 18 | 0 | 3 | 3 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean McGlinchy | 18 | 6 | 24 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 9 | 6 | 15 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| Dane Finucane | 15 | 14 | 29 | 1 | 3 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Lachlan Burr | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Pumipi | 1 | 5 | 6 | 0 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pakisonasi Afu | 2 | 10 | 12 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lopeti Timani | 5 | 1 | 6 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 232 | 41 | 160 | 21 | 9 | 14 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 50% Kicks in play: Nathan Massey (1) Christopher Centrone (1) Aidan Sezer (3) Josh Kent (7) Lionel O'Mally (1) Dane Finucane (1) Shane Pumipi (1) Kick returns: Nathan Massey (6, 31m) Christopher Centrone (1, 7m) Timoteo Lafai (1, 15m) Pao Pele (1, 10m) Josh Kent (1, 8m) |
||||||||||||||||||