
| Newcastle 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mata'utia | 2 | 2 | 4 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chanel Mata'utia | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herman | 10 | 15 | 25 | 4 | 1 | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitch Williams | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nick Dwan | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Will Smith | 7 | 5 | 12 | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Roberts | 8 | 5 | 13 | 2 | 2 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Jake Finn | 10 | 13 | 23 | 1 | 2 | 3 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Redman | 16 | 6 | 22 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Ailaomai | 8 | 6 | 14 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Carl Means | 27 | 9 | 36 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zane Tetavano | 8 | 15 | 23 | 1 | 4 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Cook | 18 | 13 | 31 | 6 | 2 | 8 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Cordner | 6 | 11 | 17 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cruise Wilson | 13 | 6 | 19 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alai Taufaao | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knight | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 45 | 131 | 2 | 7 | 15 | ||||||||||||
Completion Rate: 22/34. Time in Possession: 48% Kicks in play: Peter Mata'utia (1) Will Smith (3) Tyrone Roberts (6) Alai Taufaao (1) Kick returns: Peter Mata'utia (4, 38m) Matt Herman (1, 5m) Will Smith (1, 30m) |
||||||||||||||||||
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullaney | 1 | 6 | 7 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Monikura Tikinau | 2 | 2 | 4 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Limoni Kamuta | 8 | 9 | 17 | 2 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clarke | 13 | 9 | 22 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dayne Craig | 5 | 4 | 9 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodie Clarke | 10 | 7 | 17 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Florimo | 15 | 13 | 28 | 6 | 3 | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neil Begovich | 10 | 10 | 20 | 0 | 3 | 3 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dean Parata | 10 | 8 | 18 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Roqica | 9 | 1 | 10 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Talolua | 16 | 6 | 22 | 2 | 3 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joel Wisbey | 13 | 14 | 27 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt Hyland | 21 | 16 | 37 | 0 | 4 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vaha Pulu | 5 | 5 | 10 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Politoni | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Murdoch-Masila | 7 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Tafili | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 276 | 51 | 146 | 3 | 5 | 12 | ||||||||||||
Completion Rate: 22/35. Time in Possession: 53% Kicks in play: Jake Mullaney (2) Bodie Clarke (1) Jay Florimo (9) Dean Parata (1) Kick returns: Jake Mullaney (1, 7m) Monikura Tikinau (1, 39m) Dayne Craig (4, 31m) Dean Parata (1, 18m) |
||||||||||||||||||