
| Penrith 31 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 1 | 2 | 3 | 0 | 3 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Gordon | 8 | 9 | 17 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Michael Jennings | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Purtell | 4 | 10 | 14 | 2 | 3 | 5 | 8 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shane Elford | 2 | 0 | 2 | 1 | 1 | 2 | 10 | 8 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Travis Burns | 10 | 11 | 21 | 1 | 6 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 5 | 4 | 9 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 21 | 8 | 29 | 0 | 1 | 1 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 23 | 5 | 28 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 9 | 13 | 22 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 21 | 14 | 35 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nathan Smith | 13 | 19 | 32 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Bell | 12 | 7 | 19 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Masada Iosefa | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 7 | 4 | 11 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 0 | 16 | 16 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 294 | 41 | 171 | 7 | 1 | 14 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 50% Kicks in play: Lachlan Coote (5) Michael Gordon (1) Shane Elford (2) Luke Walsh (15) Kevin Kingston (1) Masada Iosefa (1) Kick returns: Lachlan Coote (9, 118m) Michael Gordon (4, 51m) Shane Elford (1, 13m) |
||||||||||||||||||
| Canterbury-Bankstown 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 2 | 0 | 2 | 0 | 1 | 1 | 15 | 13 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Turner | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 8 | 7 | 15 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Shane Neumann | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Green | 15 | 15 | 30 | 0 | 1 | 1 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Barba | 3 | 3 | 6 | 2 | 4 | 6 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Mickey Paea | 9 | 4 | 13 | 1 | 1 | 2 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 20 | 5 | 25 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Hodgson | 13 | 16 | 29 | 2 | 0 | 2 | 11 | 14 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 19 | 10 | 29 | 2 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 19 | 21 | 40 | 0 | 3 | 3 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| David Stagg | 30 | 15 | 45 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 16 | 6 | 22 | 1 | 0 | 1 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yileen Gordon | 11 | 10 | 21 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jake Foster | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 9 | 8 | 17 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 334 | 27 | 201 | 19 | 6 | 12 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 50% Kicks in play: Blake Green (11) Ben Barba (11) Yileen Gordon (1) Kick returns: Luke Patten (5, 43m) Bryson Goodwin (3, 17m) Andrew Ryan (1, 0m) |
||||||||||||||||||