
| St George Illawarra 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Nightingale | 4 | 7 | 11 | 1 | 0 | 1 | 9 | 7 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Michael Lett | 3 | 1 | 4 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Prior | 4 | 9 | 13 | 3 | 2 | 5 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stanley | 16 | 9 | 25 | 0 | 0 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalifa Faifai-Loa | 2 | 1 | 3 | 0 | 1 | 1 | 12 | 8 | 20 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jamie Soward | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hornby | 11 | 0 | 11 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Green | 18 | 16 | 34 | 1 | 4 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Priddis | 28 | 9 | 37 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 17 | 9 | 26 | 4 | 0 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ricky Thorby | 6 | 5 | 11 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Emmett | 23 | 0 | 23 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 15 | 13 | 28 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 4 | 16 | 20 | 0 | 0 | 0 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marketo | 4 | 11 | 15 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greenfield | 8 | 10 | 18 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 35 | 179 | 16 | 6 | 7 | ||||||||||||
Completion Rate: 34/40. Time in Possession: 53% Kicks in play: Jason Nightingale (1) Jamie Soward (21) Ben Hornby (1) Kick returns: Jason Nightingale (5, 31m) Michael Lett (3, 42m) Kalifa Faifai-Loa (1, 8m) Jamie Soward (1, 11m) Dean Young (1, 0m) Michael Greenfield (1, 8m) |
||||||||||||||||||
| Canberra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 1 | 2 | 1 | 0 | 1 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Monaghan | 3 | 7 | 10 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarod Croker | 7 | 5 | 12 | 3 | 3 | 6 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Thompson | 18 | 13 | 31 | 2 | 3 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Daniel Vidot | 3 | 3 | 6 | 1 | 3 | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 18 | 6 | 24 | 0 | 1 | 1 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh McCrone | 7 | 8 | 15 | 5 | 5 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Tilse | 7 | 5 | 12 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 20 | 8 | 28 | 2 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Scott Logan | 10 | 3 | 13 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 13 | 14 | 27 | 3 | 2 | 5 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 22 | 12 | 34 | 1 | 1 | 2 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 16 | 11 | 27 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 12 | 15 | 27 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 15 | 18 | 33 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 11 | 5 | 16 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 47 | 158 | 12 | 6 | 8 | ||||||||||||
Completion Rate: 28/34. Time in Possession: 47% Kicks in play: Josh Dugan (1) Jarod Croker (1) Terry Campese (14) Josh McCrone (4) Kick returns: Josh Dugan (5, 63m) Joel Monaghan (1, 5m) Jarod Croker (1, 14m) Daniel Vidot (1, 7m) Terry Campese (2, 21m) |
||||||||||||||||||