
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Burt | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 6 | 1 | 7 | 2 | 0 | 2 | 5 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisnan Inu | 4 | 6 | 10 | 3 | 2 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Grothe | 3 | 1 | 4 | 0 | 1 | 1 | 7 | 9 | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kris Keating | 7 | 10 | 17 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 15 | 10 | 25 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Nathan Cayless | 15 | 17 | 32 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 23 | 7 | 30 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fuifui Moimoi | 9 | 8 | 17 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Hindmarsh | 19 | 22 | 41 | 2 | 4 | 6 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 16 | 13 | 29 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 21 | 11 | 32 | 0 | 1 | 1 | 7 | 8 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 0 | 23 | 23 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 7 | 11 | 18 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 2 | 23 | 25 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 10 | 16 | 26 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 344 | 38 | 162 | 16 | 4 | 11 | ||||||||||||
Completion Rate: 26/35. Time in Possession: 48% Kicks in play: Tom Humble (2) Luke Burt (2) Joel Reddy (1) Kris Keating (8) Daniel Mortimer (7) Jeff Robson (1) Matthew Keating (4) Kick returns: Tom Humble (7, 40m) Krisnan Inu (1, 26m) Eric Grothe (3, 10m) Daniel Mortimer (1, 0m) Nathan Hindmarsh (1, 3m) |
||||||||||||||||||
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 1 | 3 | 2 | 0 | 2 | 6 | 11 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Blake Ferguson | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Collis | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taulima Tautai | 5 | 17 | 22 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac Gordon | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Barrett | 8 | 8 | 16 | 0 | 2 | 2 | 7 | 2 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tim Smith | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kade Snowden | 17 | 11 | 28 | 0 | 3 | 3 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Douglas | 14 | 13 | 27 | 0 | 1 | 1 | 8 | 11 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 15 | 11 | 26 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 13 | 12 | 25 | 4 | 3 | 7 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Paul Gallen | 20 | 18 | 38 | 1 | 1 | 2 | 10 | 16 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 7 | 8 | 15 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 7 | 8 | 15 | 0 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Aiton | 9 | 22 | 31 | 1 | 1 | 2 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 296 | 31 | 178 | 19 | 4 | 12 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 52% Kicks in play: Blake Ferguson (1) Taulima Tautai (2) Trent Barrett (7) Tim Smith (12) Kick returns: Nathan Gardner (5, 41m) Blake Ferguson (2, 33m) Isaac Gordon (7, 98m) Paul Gallen (1, 9m) |
||||||||||||||||||