
| Sydney Roosters 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Hughie Stanley | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Reece Jaegar | 4 | 4 | 8 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cheyse Blair | 8 | 8 | 16 | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Leilua | 12 | 5 | 17 | 2 | 2 | 4 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| Mark Kheirallah | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jack Littlejohn | 13 | 8 | 21 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Murray | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Maliota | 1 | 11 | 12 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brunton | 9 | 12 | 21 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Boyd Strickland | 11 | 14 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leiataua | 9 | 4 | 13 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Lowe | 18 | 10 | 28 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Eshman | 19 | 14 | 33 | 4 | 4 | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 2 | 14 | 16 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grace | 8 | 16 | 24 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olomanli Lisini | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 270 | 43 | 127 | 11 | 2 | 17 | ||||||||||||
Completion Rate: 16/30. Time in Possession: 45% Kicks in play: Mark Kheirallah (1) Brad Murray (10) Olireti Samuela (2) Kick returns: Hughie Stanley (1, 7m) Reece Jaegar (1, 1m) Mark Kheirallah (2, 41m) Boyd Strickland (1, 6m) |
||||||||||||||||||
| Newcastle 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mata'utia | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chanel Mata'utia | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Harmony Hunt | 7 | 4 | 11 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Herman | 8 | 13 | 21 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Dwan | 2 | 1 | 3 | 0 | 2 | 2 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Smith | 7 | 8 | 15 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Tyrone Roberts | 7 | 11 | 18 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Finn | 8 | 2 | 10 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Redman | 12 | 10 | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Ailaomai | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 9 | 8 | 17 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Cook | 15 | 8 | 23 | 2 | 0 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Carl Means | 19 | 10 | 29 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cordner | 3 | 5 | 8 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 6 | 10 | 16 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex McMillian | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knight | 4 | 18 | 22 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 238 | 17 | 154 | 7 | 8 | 12 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 55% Kicks in play: Nick Dwan (1) Will Smith (3) Tyrone Roberts (13) Ethan Cook (1) Kick returns: Peter Mata'utia (1, 15m) Chanel Mata'utia (2, 11m) Matt Herman (1, 4m) Nick Dwan (2, 21m) Will Smith (2, 19m) |
||||||||||||||||||