
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Robertson | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 8 | 7 | 15 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Matai | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tony Williams | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Bailey | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Trent Hodkinson | 11 | 13 | 24 | 4 | 0 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason King | 16 | 11 | 27 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ballin | 19 | 20 | 39 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Perry | 6 | 13 | 19 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 11 | 19 | 30 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Shane Rodney | 17 | 23 | 40 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 17 | 18 | 35 | 1 | 1 | 2 | 4 | 14 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joe Galuvao | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 11 | 15 | 26 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 4 | 9 | 13 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Buhrer | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 307 | 12 | 181 | 3 | 4 | 13 | ||||||||||||
Completion Rate: 33/44. Time in Possession: 51% Kicks in play: Ben Farrar (3) Steve Matai (1) Chris Bailey (4) Trent Hodkinson (16) Matt Ballin (2) Kick returns: Ben Farrar (9, 131m) Michael Robertson (4, 45m) Tony Williams (4, 60m) |
||||||||||||||||||
| Parramatta 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 3 | 4 | 3 | 0 | 3 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Burt | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Joel Reddy | 9 | 7 | 16 | 2 | 1 | 3 | 3 | 10 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Timana Tahu | 6 | 6 | 12 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Krisnan Inu | 0 | 4 | 4 | 2 | 0 | 2 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Humble | 18 | 7 | 25 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Mortimer | 7 | 10 | 17 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Cayless | 13 | 16 | 29 | 0 | 1 | 1 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 17 | 10 | 27 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 2 | 5 | 7 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 21 | 31 | 52 | 0 | 2 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 19 | 22 | 41 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 12 | 10 | 22 | 0 | 0 | 0 | 8 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Keating | 0 | 26 | 26 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 7 | 4 | 11 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 11 | 13 | 24 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 336 | 27 | 184 | 8 | 4 | 10 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 49% Kicks in play: Jarryd Hayne (12) Luke Burt (1) Krisnan Inu (1) Tom Humble (3) Daniel Mortimer (6) Matthew Keating (1) Kick returns: Jarryd Hayne (4, 26m) Luke Burt (1, 13m) Krisnan Inu (3, 25m) Daniel Mortimer (1, 7m) Ben Smith (1, 4m) Feleti Mateo (1, 0m) |
||||||||||||||||||