
| Cronulla 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Ferguson | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Dean Collis | 6 | 2 | 8 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taulima Tautai | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaac Gordon | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Barrett | 3 | 5 | 8 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Smith | 7 | 5 | 12 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kade Snowden | 20 | 11 | 31 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 13 | 14 | 27 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 13 | 29 | 42 | 3 | 5 | 8 | 9 | 12 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Millington | 18 | 8 | 26 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 14 | 18 | 32 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 23 | 21 | 44 | 0 | 2 | 2 | 9 | 11 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| John Morris | 17 | 16 | 33 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 13 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 318 | 23 | 150 | 10 | 4 | 11 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 47% Kicks in play: Nathan Gardner (1) Dean Collis (1) Trent Barrett (6) Tim Smith (9) Kick returns: Nathan Gardner (4, 47m) Blake Ferguson (2, 5m) Isaac Gordon (4, 51m) |
||||||||||||||||||
| Penrith 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gordon | 3 | 5 | 8 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Jennings | 1 | 6 | 7 | 2 | 1 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adrian Purtell | 6 | 8 | 14 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Elford | 3 | 2 | 5 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Burns | 12 | 11 | 23 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Walsh | 4 | 8 | 12 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Grant | 8 | 11 | 19 | 2 | 0 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Kingston | 19 | 10 | 29 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 8 | 16 | 24 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 16 | 7 | 23 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gavin Cooper | 15 | 15 | 30 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 20 | 11 | 31 | 2 | 1 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 3 | 19 | 22 | 0 | 3 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Bell | 6 | 9 | 15 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam McKendry | 6 | 7 | 13 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 285 | 37 | 162 | 6 | 2 | 12 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 53% Kicks in play: Lachlan Coote (5) Travis Burns (1) Luke Walsh (18) Kick returns: Lachlan Coote (7, 68m) Michael Gordon (2, 17m) Tim Grant (1, 16m) |
||||||||||||||||||