
| Sydney Roosters 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 1 | 2 | 3 | 3 | 0 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phil Graham | 4 | 1 | 5 | 3 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Jones | 10 | 6 | 16 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Kenny-Dowall | 9 | 4 | 13 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Perrett | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braith Anasta | 11 | 8 | 19 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Todd Carney | 14 | 7 | 21 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jason Ryles | 18 | 15 | 33 | 1 | 0 | 1 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Aubusson | 12 | 2 | 14 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 10 | 10 | 20 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 15 | 21 | 36 | 3 | 2 | 5 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Aubusson | 18 | 13 | 31 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Frank-Paul Nuuausala | 12 | 17 | 29 | 0 | 1 | 1 | 4 | 6 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Conn | 6 | 11 | 17 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 0 | 21 | 21 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Guerra | 4 | 11 | 15 | 0 | 1 | 1 | 6 | 4 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 302 | 37 | 157 | 16 | 5 | 13 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 53% Kicks in play: Braith Anasta (6) Todd Carney (9) James Aubusson (2) Kick returns: Anthony Minichiello (7, 52m) |
||||||||||||||||||
| Newcastle 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 4 | 3 | 7 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Akuila Uate | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 2 |
| Wes Naiqama | 2 | 4 | 6 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lulia | 4 | 3 | 7 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper Vuna | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 10 | 9 | 19 | 5 | 1 | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Gidley | 14 | 11 | 25 | 2 | 2 | 4 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Cross | 16 | 11 | 27 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac De Gois | 20 | 2 | 22 | 9 | 1 | 10 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Tolar | 14 | 9 | 23 | 1 | 1 | 2 | 8 | 3 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 19 | 20 | 39 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cory Paterson | 12 | 6 | 18 | 6 | 2 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Taufua | 9 | 12 | 21 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 12 | 21 | 33 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 9 | 18 | 27 | 1 | 1 | 2 | 1 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evarn Tuimavave | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine Mika | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 298 | 50 | 146 | 10 | 5 | 14 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 47% Kicks in play: Ben Rogers (8) Kurt Gidley (9) Isaac De Gois (1) Matt Hilder (1) Kick returns: Shannon McDonnell (4, 45m) Akuila Uate (1, 7m) Cooper Vuna (4, 81m) Kurt Gidley (1, 2m) |
||||||||||||||||||