
| Melbourne 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brayden Williame | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Kurth | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kirisome Auva'a | 6 | 3 | 9 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slade Griffin | 14 | 6 | 20 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Faaumasili | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hampton | 8 | 13 | 21 | 3 | 1 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 |
| Jordan Meads | 9 | 5 | 14 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jordan McLean | 6 | 7 | 13 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jake Hawkins | 21 | 13 | 34 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rulon Nutira | 18 | 6 | 24 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Martin | 15 | 9 | 24 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohu Harris | 17 | 18 | 35 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Leary | 12 | 12 | 24 | 1 | 0 | 1 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ryan Marlin | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bromwich | 13 | 22 | 35 | 0 | 3 | 3 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Wilson | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 289 | 39 | 147 | 9 | 8 | 13 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 49% Kicks in play: Slade Griffin (1) Ben Hampton (7) Jordan Meads (2) Jake Hawkins (4) Rulon Nutira (1) Blake Leary (1) Kick returns: Brayden Williame (5, 46m) Robert Kurth (2, 25m) Eddie Faaumasili (1, 8m) |
||||||||||||||||||
| Brisbane 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 1 | 3 | 4 | 1 | 0 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Jordan Kahu | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Rhys Matsen | 12 | 5 | 17 | 0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Whitchurch | 3 | 7 | 10 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyson Brookes | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Todd Murphy | 8 | 5 | 13 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Frisby | 7 | 6 | 13 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 8 | 14 | 22 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 5 | 17 | 22 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 17 | 11 | 28 | 2 | 3 | 5 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dunamis Lui | 12 | 9 | 21 | 3 | 1 | 4 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh McGuire | 23 | 22 | 45 | 3 | 1 | 4 | 11 | 7 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| James Ackerman | 11 | 14 | 25 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Frei | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Faulkner | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 6 | 12 | 18 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Binge | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 45 | 161 | 7 | 10 | 13 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 51% Kicks in play: Rhys Matsen (1) Todd Murphy (2) Louis Frisby (5) Kurt Baptiste (4) Chris Binge (3) Kick returns: Dane Gagai (4, 81m) Jordan Kahu (2, 11m) Tyson Brookes (1, 18m) Todd Murphy (2, 6m) Mitchell Frei (1, 6m) |
||||||||||||||||||