
| Newcastle 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mata'utia | 0 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chanel Mata'utia | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Harmony Hunt | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Williams | 4 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Dwan | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 5 | 6 | 11 | 1 | 4 | 5 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Roberts | 7 | 6 | 13 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jake Finn | 12 | 9 | 21 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Redman | 6 | 4 | 10 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Josh Ailaomai | 6 | 6 | 12 | 0 | 1 | 1 | 7 | 9 | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
| Carl Means | 15 | 8 | 23 | 2 | 2 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herman | 10 | 7 | 17 | 0 | 2 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zane Tetavano | 6 | 12 | 18 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dane Cordner | 8 | 11 | 19 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alai Taufaao | 5 | 5 | 10 | 2 | 1 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 8 | 14 | 22 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McMillian | 2 | 11 | 13 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 216 | 38 | 146 | 10 | 10 | 13 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 56% Kicks in play: Will Smith (2) Tyrone Roberts (5) Matt Herman (1) Alai Taufaao (2) Kick returns: Peter Mata'utia (2, 31m) |
||||||||||||||||||
| Gold Coast 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Rankin | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Aka'uola | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Japeth Vaoa | 5 | 6 | 11 | 3 | 3 | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lachlan Creighton | 6 | 1 | 7 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ryan Tongia | 4 | 6 | 10 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Matthew Srama | 8 | 12 | 20 | 4 | 5 | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cody Walker | 13 | 5 | 18 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Ronnie Alovilli | 5 | 5 | 10 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sam Meskell | 14 | 6 | 20 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 17 | 12 | 29 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Walsh | 15 | 13 | 28 | 3 | 1 | 4 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jack Clark | 16 | 9 | 25 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gillett | 11 | 3 | 14 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ayden Lee | 9 | 14 | 23 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bruton | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Kerr | 9 | 7 | 16 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Wallace | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 249 | 53 | 116 | 3 | 5 | 20 | ||||||||||||
Completion Rate: 18/35. Time in Possession: 44% Kicks in play: Jordan Rankin (4) Matthew Srama (4) Cody Walker (1) Sam Meskell (1) Danny Kerr (1) Kick returns: Lachlan Creighton (1, 15m) Ryan Tongia (1, 10m) Cody Walker (1, 1m) |
||||||||||||||||||