
| North Queensland 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Alex Elisala | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wayne Ulugia | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Kyle Feldt | 5 | 3 | 8 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 |
| Steven Eliott | 10 | 7 | 17 | 2 | 2 | 4 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Kepa | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Parker Walshe | 6 | 6 | 12 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgan | 7 | 13 | 20 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Hoare | 7 | 11 | 18 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 7 | 0 | 7 | 1 | 0 | 1 | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aiden Day | 10 | 11 | 21 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris McLean | 8 | 13 | 21 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 12 | 16 | 28 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Faust | 12 | 6 | 18 | 0 | 2 | 2 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Koko | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Uhi | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Callum Haywood | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 209 | 28 | 122 | 5 | 7 | 15 | ||||||||||||
Completion Rate: 20/33. Time in Possession: 50% Kicks in play: Wayne Ulugia (1) Michael Parker Walshe (3) Michael Morgan (9) Kick returns: Wayne Ulugia (2, 18m) Michael Morgan (1, 0m) |
||||||||||||||||||
| Melbourne 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brayden Williame | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Kurth | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirisome Auva'a | 7 | 6 | 13 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slade Griffin | 6 | 7 | 13 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddie Faaumasili | 4 | 0 | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Jake Hawkins | 8 | 6 | 14 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hampton | 9 | 10 | 19 | 5 | 2 | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Johnson | 6 | 8 | 14 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Woolford | 13 | 11 | 24 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rulon Nutira | 13 | 5 | 18 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Martin | 12 | 5 | 17 | 2 | 2 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tohu Harris | 16 | 11 | 27 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Blake Leary | 17 | 7 | 24 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| Jordan Meads | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Bromwich | 4 | 5 | 9 | 3 | 1 | 4 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Wilson | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLean | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 223 | 38 | 129 | 3 | 6 | 15 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 50% Kicks in play: Brayden Williame (2) Jake Hawkins (3) Ben Hampton (3) James Woolford (1) Kick returns: Brayden Williame (2, 16m) Robert Kurth (2, 16m) Eddie Faaumasili (2, 9m) |
||||||||||||||||||