Live NRL Player Stats: Round 8 01-05-2010
Gold Coast v Penrith
Skilled Park 3:15PM
Full Time 80.00
Gold Coast 22 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Jordan Rankin 246 213 358 000 011 112
Sione Aka'uola 516 101 459 000 112 112
Japeth Vaoa 6612 202 5510 112 000 022
Sam Saville 437 134 3811 000 000 011
Lachlan Creighton 101 202 505 000 101 202
Matthew Srama 7512 134 235 000 000 011
Cody Walker 5914 112 336 000 101 011
Josh Coyle 11718 101 729 000 000 000
Brody Ollard 808 101 101 000 000 101
Luke Page 14317 033 527 000 000 000
Dominic Walsh 111930 235 7411 202 000 101
Kurt Foggo 13922 246 448 011 000 000
Steve Gillett 617 000 000 000 000 000
Ronnie Alovilli 71017 033 6814 011 101 011
Jack Bruton 4812 022 213 000 000 000
Leon Taylor 01212 000 022 000 000 011
Sam Meskell 91827 156 235 000 000 000
Totals 228 45 114 6 6 15

Completion Rate: 20/34. Time in Possession: 45%
Kicks in play: Jordan Rankin (4)   Japeth Vaoa (2)   Matthew Srama (3)   Cody Walker (3)  
Kick returns: Jordan Rankin (2, 4m)   Sione Aka'uola (1, 14m)   Lachlan Creighton (2, 33m)  

Penrith 48 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Harry Siejka 224 224 527 000 011 011
Alan Eisenhuth 415 202 246 000 011 022
Malakai Watene-Zelezniak 9413 112 639 000 202 101
Andrew Perasio 4913 202 13922 101 112 022
Delroy Berryman 112 101 426 101 101 000
Dave Farkas 11617 314 235 011 000 101
Matthew Moylan 8614 224 415 000 000 101
TJ Fonoti 437 000 5813 000 000 112
Daniel Mahoney 71017 213 145 000 000 000
Evrett Vaurasi 12517 033 71219 134 112 000
Andrew Pritchard 9312 224 257 303 000 000
Sarafu Fatiaki 101424 213 538 000 000 000
Sam Jones 13013 000 617 101 000 000
Mitch Davis 10515 011 123 000 000 011
Kyle Fraser 7411 101 2911 000 022 011
R Goldsmith 71320 000 21012 044 011 000
Tom Eisenhuth 044 000 055 011 000 000
Totals 208 34 150 16 12 12

Completion Rate: 24/34. Time in Possession: 55%
Kicks in play: Harry Siejka (1)   Dave Farkas (1)   Matthew Moylan (6)   Daniel Mahoney (1)   R Goldsmith (1)  
Kick returns: Harry Siejka (1, 10m)   Delroy Berryman (1, 28m)   Matthew Moylan (1, 0m)  
Call Type: Final
Last Updated: 2010-05-03 17:31:49
Copyright 2012   Sports Data