
| Gold Coast 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Rankin | 2 | 4 | 6 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sione Aka'uola | 5 | 1 | 6 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Japeth Vaoa | 6 | 6 | 12 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Saville | 4 | 3 | 7 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Creighton | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Matthew Srama | 7 | 5 | 12 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Walker | 5 | 9 | 14 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Coyle | 11 | 7 | 18 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ollard | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Page | 14 | 3 | 17 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Walsh | 11 | 19 | 30 | 2 | 3 | 5 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Foggo | 13 | 9 | 22 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gillett | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Alovilli | 7 | 10 | 17 | 0 | 3 | 3 | 6 | 8 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Bruton | 4 | 8 | 12 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Taylor | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Meskell | 9 | 18 | 27 | 1 | 5 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 228 | 45 | 114 | 6 | 6 | 15 | ||||||||||||
Completion Rate: 20/34. Time in Possession: 45% Kicks in play: Jordan Rankin (4) Japeth Vaoa (2) Matthew Srama (3) Cody Walker (3) Kick returns: Jordan Rankin (2, 4m) Sione Aka'uola (1, 14m) Lachlan Creighton (2, 33m) |
||||||||||||||||||
| Penrith 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Harry Siejka | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alan Eisenhuth | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Malakai Watene-Zelezniak | 9 | 4 | 13 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Andrew Perasio | 4 | 9 | 13 | 2 | 0 | 2 | 13 | 9 | 22 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Delroy Berryman | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Farkas | 11 | 6 | 17 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Moylan | 8 | 6 | 14 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TJ Fonoti | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Mahoney | 7 | 10 | 17 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evrett Vaurasi | 12 | 5 | 17 | 0 | 3 | 3 | 7 | 12 | 19 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Pritchard | 9 | 3 | 12 | 2 | 2 | 4 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarafu Fatiaki | 10 | 14 | 24 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones | 13 | 0 | 13 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Davis | 10 | 5 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Fraser | 7 | 4 | 11 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| R Goldsmith | 7 | 13 | 20 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Eisenhuth | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 208 | 34 | 150 | 16 | 12 | 12 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 55% Kicks in play: Harry Siejka (1) Dave Farkas (1) Matthew Moylan (6) Daniel Mahoney (1) R Goldsmith (1) Kick returns: Harry Siejka (1, 10m) Delroy Berryman (1, 28m) Matthew Moylan (1, 0m) |
||||||||||||||||||