
| Brisbane 58 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 4 | 0 | 4 | 2 | 1 | 3 | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Kahu | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhys Matsen | 10 | 3 | 13 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dale Copley | 4 | 6 | 10 | 1 | 2 | 3 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Aaron Whitchurch | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Beale | 11 | 6 | 17 | 1 | 4 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Frisby | 9 | 4 | 13 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| Andrew Clayton | 14 | 4 | 18 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptise | 6 | 7 | 13 | 1 | 3 | 4 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh McGuire | 16 | 10 | 26 | 1 | 5 | 6 | 9 | 12 | 21 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mitchell Frei | 15 | 13 | 28 | 2 | 2 | 4 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 9 | 5 | 14 | 1 | 0 | 1 | 10 | 5 | 15 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| James Ackerman | 15 | 5 | 20 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 6 | 12 | 18 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Korbin Sims | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Binge | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Benn Malley | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 223 | 44 | 156 | 10 | 12 | 9 | ||||||||||||
Completion Rate: 35/42. Time in Possession: 56% Kicks in play: Gerard Beale (3) Louis Frisby (6) Kurt Baptise (1) Kick returns: Dane Gagai (1, 15m) Dale Copley (1, 4m) |
||||||||||||||||||
| Newcastle 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 2 | 4 | 6 | 2 | 2 | 4 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chanel Mata'utia | 3 | 7 | 10 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Mata'utia | 4 | 5 | 9 | 1 | 4 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mitch Williams | 7 | 7 | 14 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Tua | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 13 | 8 | 21 | 3 | 6 | 9 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tyrone Roberts | 13 | 6 | 19 | 7 | 2 | 9 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 11 | 14 | 25 | 1 | 3 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Redman | 13 | 7 | 20 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 10 | 12 | 22 | 1 | 6 | 7 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Zane Tetavano | 10 | 7 | 17 | 2 | 4 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Matt Herman | 14 | 6 | 20 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ethan Cook | 14 | 11 | 25 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cordner | 7 | 18 | 25 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendon Simpson | 8 | 0 | 8 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Means | 6 | 15 | 21 | 0 | 2 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alai Taufaao | 5 | 11 | 16 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 280 | 69 | 125 | 7 | 2 | 19 | ||||||||||||
Completion Rate: 20/33. Time in Possession: 44% Kicks in play: Neenan Simpson (1) Will Smith (2) Tyrone Roberts (4) Chad Redman (1) Kick returns: Neenan Simpson (4, 53m) Chanel Mata'utia (2, 23m) Jarrod Tua (2, 18m) Jake Finn (1, 2m) |
||||||||||||||||||