
| Parramatta 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jaydin Tavita | 2 | 4 | 6 | 3 | 3 | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ken Sio | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Brien | 16 | 11 | 27 | 3 | 1 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Morgan | 9 | 10 | 19 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tom Vandermade | 9 | 2 | 11 | 2 | 1 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TK Amosa | 5 | 5 | 10 | 3 | 1 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daniel Cross | 6 | 6 | 12 | 2 | 4 | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peni Terepo | 21 | 13 | 34 | 1 | 1 | 2 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tim Crellin | 24 | 11 | 35 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ava Seumanufagi | 16 | 13 | 29 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Hanlon | 15 | 24 | 39 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Lang-Siu | 13 | 8 | 21 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Vaotuua | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hura | 3 | 16 | 19 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Galati | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PJ Asiata | 10 | 11 | 21 | 0 | 1 | 1 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Brown | 8 | 6 | 14 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 332 | 39 | 137 | 9 | 3 | 15 | ||||||||||||
Completion Rate: 20/34. Time in Possession: 44% Kicks in play: TK Amosa (3) Daniel Cross (4) Tim Crellin (3) Kick returns: Jaydin Tavita (5, 45m) Ken Sio (1, 1m) Tom Vandermade (1, 12m) Daniel Cross (1, 19m) |
||||||||||||||||||
| Bulldogs 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Christopher Centrone | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Timoteo Lafai | 9 | 7 | 16 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nehe Millner-Skudder | 4 | 4 | 8 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pao Pele | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aidan Sezer | 9 | 4 | 13 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh Kent | 9 | 7 | 16 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sam Kasiano | 9 | 7 | 16 | 2 | 1 | 3 | 10 | 10 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lionel O'Mally | 12 | 3 | 15 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Taupau | 12 | 10 | 22 | 2 | 0 | 2 | 13 | 11 | 24 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean McGlinchy | 15 | 3 | 18 | 1 | 4 | 5 | 7 | 4 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 13 | 10 | 23 | 1 | 3 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dale Finucane | 15 | 12 | 27 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lachlan Burr | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gill | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Lavulo | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 226 | 28 | 176 | 13 | 8 | 16 | ||||||||||||
Completion Rate: 25/39. Time in Possession: 56% Kicks in play: Nathan Massey (1) Christopher Centrone (2) Aidan Sezer (4) Josh Kent (6) Lionel O'Mally (2) Josh Gill (1) Kick returns: Nathan Massey (4, 40m) Christopher Centrone (1, 12m) |
||||||||||||||||||