
| South Sydney 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Merritt | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 9 | 2 | 11 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Champion | 9 | 5 | 14 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fetuli Talanoa | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Sutton | 8 | 9 | 17 | 1 | 2 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Chris Sandow | 9 | 7 | 16 | 4 | 3 | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Geddes | 14 | 7 | 21 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 15 | 14 | 29 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Luke Stuart | 16 | 14 | 30 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | 16 | 13 | 29 | 3 | 4 | 7 | 5 | 11 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Taylor | 11 | 12 | 23 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Lowe | 19 | 20 | 39 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garret Crossman | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 15 | 0 | 15 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 3 | 15 | 18 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Clark | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 292 | 32 | 161 | 12 | 6 | 13 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 48% Kicks in play: Fetuli Talanoa (1) John Sutton (7) Chris Sandow (8) Kick returns: Rhys Wesser (4, 34m) Nathan Merritt (1, 0m) Fetuli Talanoa (3, 29m) |
||||||||||||||||||
| Manly 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Robertson | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Lyon | 5 | 6 | 11 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Matai | 2 | 4 | 6 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| Tony Williams | 1 | 3 | 4 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kieran Foran | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hodkinson | 11 | 10 | 21 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 15 | 11 | 26 | 0 | 3 | 3 | 12 | 6 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 12 | 23 | 35 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 12 | 10 | 22 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 9 | 19 | 28 | 0 | 2 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Rodney | 17 | 12 | 29 | 1 | 1 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 16 | 12 | 28 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joe Galuvao | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kite | 12 | 10 | 22 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Cross | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 0 | 12 | 12 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 289 | 25 | 170 | 10 | 2 | 13 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 52% Kicks in play: Ben Farrar (1) Jamie Lyon (1) Kieran Foran (11) Trent Hodkinson (9) Anthony Watmough (1) Kick returns: Ben Farrar (5, 52m) Michael Robertson (1, 7m) Tony Williams (3, 29m) |
||||||||||||||||||