
| North Queensland 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 2 | 4 | 6 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 5 | 1 | 6 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Tupou | 8 | 4 | 12 | 3 | 1 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 7 | 2 | 9 | 1 | 3 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Bani | 1 | 2 | 3 | 1 | 0 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 13 | 13 | 26 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 19 | 9 | 28 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Amos | 26 | 18 | 44 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Antonio Kaufusi | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 16 | 22 | 38 | 1 | 6 | 7 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Willie Mason | 7 | 8 | 15 | 1 | 0 | 1 | 7 | 11 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Rapira | 12 | 0 | 12 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 7 | 14 | 21 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Tamou | 9 | 15 | 24 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 7 | 16 | 23 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 7 | 8 | 15 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 297 | 42 | 147 | 9 | 1 | 12 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 49% Kicks in play: Grant Rovelli (11) Johnathan Thurston (2) Clint Amos (2) Anthony Watts (5) Kick returns: Shannon Gallant (5, 38m) Ashley Graham (2, 26m) Michael Bani (5, 50m) |
||||||||||||||||||
| Melbourne 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 1 | 4 | 5 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Duffie | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Nielson | 13 | 8 | 21 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Greg Inglis | 10 | 8 | 18 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Anthony Quinn | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Finch | 14 | 8 | 22 | 1 | 1 | 2 | 6 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 13 | 13 | 26 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 15 | 8 | 23 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cameron Smith | 26 | 12 | 38 | 0 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 9 | 6 | 15 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adam Blair | 18 | 4 | 22 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 12 | 5 | 17 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| Todd Lowrie | 18 | 6 | 24 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Hinchcliffe | 4 | 15 | 19 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Proctor | 13 | 8 | 21 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Tandy | 3 | 9 | 12 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Bromwich | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 21 | 169 | 17 | 10 | 16 | ||||||||||||
Completion Rate: 26/40. Time in Possession: 51% Kicks in play: Billy Slater (1) Brett Finch (2) Cooper Cronk (11) Cameron Smith (4) Ryan Hoffman (1) Kick returns: Billy Slater (5, 55m) Matthew Duffie (5, 37m) Greg Inglis (2, 14m) Anthony Quinn (2, 10m) |
||||||||||||||||||