
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 5 | 0 | 5 | 2 | 0 | 2 | 10 | 12 | 22 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Burt | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joel Reddy | 6 | 5 | 11 | 1 | 0 | 1 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Timana Tahu | 5 | 7 | 12 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Krisnan Inu | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kris Keating | 12 | 12 | 24 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daniel Mortimer | 13 | 12 | 25 | 1 | 2 | 3 | 9 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 13 | 4 | 17 | 2 | 1 | 3 | 9 | 3 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Robson | 20 | 3 | 23 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 12 | 4 | 16 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 30 | 24 | 54 | 2 | 1 | 3 | 7 | 9 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Smith | 23 | 17 | 40 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 14 | 7 | 21 | 2 | 0 | 2 | 9 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Keating | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 8 | 11 | 19 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 8 | 19 | 27 | 0 | 2 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 14 | 17 | 31 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 344 | 23 | 190 | 26 | 5 | 8 | ||||||||||||
Completion Rate: 30/36. Time in Possession: 50% Kicks in play: Jarryd Hayne (4) Luke Burt (2) Joel Reddy (1) Kris Keating (9) Daniel Mortimer (4) Jeff Robson (1) Matthew Keating (1) Kick returns: Jarryd Hayne (5, 26m) Krisnan Inu (3, 25m) Nathan Hindmarsh (1, 3m) Tim Mannah (1, 7m) |
||||||||||||||||||
| Canterbury-Bankstown 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 6 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Turner | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamal Idris | 4 | 3 | 7 | 1 | 1 | 2 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 10 | 5 | 15 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Tia Kilifi | 3 | 2 | 5 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Green | 17 | 10 | 27 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Armit | 11 | 8 | 19 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 15 | 27 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 14 | 13 | 27 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 21 | 11 | 32 | 2 | 4 | 6 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Stagg | 27 | 31 | 58 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 12 | 12 | 24 | 0 | 3 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mickey Paea | 5 | 6 | 11 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Browne | 6 | 8 | 14 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Barba | 5 | 10 | 15 | 1 | 2 | 3 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 312 | 25 | 174 | 9 | 1 | 8 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 50% Kicks in play: Blake Green (3) Brett Kimmorley (12) Michael Ennis (7) Tim Browne (1) Ben Barba (1) Kick returns: Luke Patten (7, 93m) Junior Tia Kilifi (6, 70m) |
||||||||||||||||||