
| Manly 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 2 | 2 | 1 | 0 | 1 | 11 | 9 | 20 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh Portlock | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dean Whare | 0 | 3 | 3 | 0 | 2 | 2 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Davey | 4 | 6 | 10 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Oldfield | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 9 | 9 | 18 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Garry Riccardi | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| James Cunningham | 6 | 7 | 13 | 0 | 0 | 0 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 9 | 3 | 12 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Magnus Stromquist | 6 | 8 | 14 | 0 | 0 | 0 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Jowett | 4 | 6 | 10 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 5 | 14 | 19 | 0 | 1 | 1 | 11 | 11 | 22 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joseph Hawkins | 13 | 13 | 26 | 0 | 1 | 1 | 15 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Annear | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Hobday | 2 | 11 | 13 | 1 | 1 | 2 | 5 | 11 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Matthews | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Bennett | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 187 | 19 | 213 | 12 | 11 | 5 | ||||||||||||
Completion Rate: 43/48. Time in Possession: 67% Kicks in play: Garry Riccardi (18) Liam Higgins (2) Kick returns: William Hopoate (2, 36m) Josh Portlock (1, 13m) Michael Oldfield (2, 16m) |
||||||||||||||||||
| Gold Coast 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Japeth Vaoa | 3 | 11 | 14 | 4 | 3 | 7 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Borgas | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sione Aka'uola | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Stirling Siejka | 11 | 4 | 15 | 2 | 3 | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lachlan Creighton | 3 | 6 | 9 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Rankin | 10 | 3 | 13 | 3 | 2 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cody Walker | 19 | 14 | 33 | 4 | 2 | 6 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 23 | 14 | 37 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Srama | 24 | 17 | 41 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Page | 9 | 17 | 26 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Walsh | 24 | 20 | 44 | 6 | 3 | 9 | 7 | 7 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Foggo | 19 | 14 | 33 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steve Gillett | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Taylor | 12 | 11 | 23 | 3 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Saville | 11 | 17 | 28 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jacks | 1 | 21 | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Bloomfield | 2 | 8 | 10 | 3 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 378 | 64 | 111 | 9 | 2 | 16 | ||||||||||||
Completion Rate: 17/29. Time in Possession: 33% Kicks in play: Japeth Vaoa (2) Jordan Rankin (5) Cody Walker (4) Matthew Srama (4) Kick returns: Guy Borgas (5, 67m) Sione Aka'uola (1, 7m) Lachlan Creighton (5, 115m) Jordan Rankin (1, 11m) Cody Walker (2, 17m) |
||||||||||||||||||