
| St George Illawarra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Catteral | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kalifa Faifai-Loa | 0 | 0 | 0 | 2 | 3 | 5 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roche | 7 | 3 | 10 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nathan Green | 7 | 12 | 19 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Maslanka | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Henry | 11 | 7 | 18 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Scott Rosser | 9 | 8 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Thomas Hancock | 13 | 12 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 18 | 15 | 33 | 1 | 0 | 1 | 5 | 3 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 14 | 10 | 24 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McKinnon | 16 | 16 | 32 | 1 | 2 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jack De Belin | 18 | 6 | 24 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Suckley | 10 | 18 | 28 | 3 | 2 | 5 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin King | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Ray | 2 | 13 | 15 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gallagher | 0 | 9 | 9 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Thompson | 4 | 11 | 15 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 288 | 37 | 121 | 12 | 5 | 13 | ||||||||||||
Completion Rate: 21/33. Time in Possession: 47% Kicks in play: Kalifa Faifai-Loa (1) Beau Henry (4) Scott Rosser (6) Mitch Rein (1) Kick returns: David Catteral (4, 44m) Kalifa Faifai-Loa (2, 10m) |
||||||||||||||||||
| Sydney Roosters 54 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Hughie Stanley | 4 | 1 | 5 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Kheirallah | 3 | 4 | 7 | 1 | 1 | 2 | 6 | 4 | 10 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Ryan Williamson | 8 | 2 | 10 | 3 | 1 | 4 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Jones | 5 | 2 | 7 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Finoe Moeakiola | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Littlejohn | 8 | 8 | 16 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brad Murray | 14 | 6 | 20 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blake Williamson | 9 | 5 | 14 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 20 | 13 | 33 | 2 | 1 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Boyd Strickland | 15 | 9 | 24 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lowe | 15 | 11 | 26 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gelling | 13 | 3 | 16 | 2 | 1 | 3 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jerome Leolahi | 17 | 3 | 20 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson Namoa | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maliota | 10 | 11 | 21 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Goodwin | 9 | 9 | 18 | 3 | 1 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 256 | 32 | 147 | 16 | 8 | 9 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 53% Kicks in play: Jack Littlejohn (1) Brad Murray (17) Anthony Gelling (1) Kick returns: Hughie Stanley (3, 32m) Mark Kheirallah (2, 18m) Finoe Moeakiola (1, 0m) |
||||||||||||||||||