
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joe Rokoqo | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Tutauha | 8 | 3 | 11 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Elih Baillie | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Perkins | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Albert Kelly | 7 | 13 | 20 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chad Townsend | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wesley | 5 | 3 | 8 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 9 | 3 | 12 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 11 | 14 | 25 | 0 | 0 | 0 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 7 | 6 | 13 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyrone Peachey | 8 | 11 | 19 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Denford | 13 | 10 | 23 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Adam Goode | 5 | 11 | 16 | 0 | 0 | 0 | 9 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Snelson | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Reilly | 10 | 11 | 21 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Gallen | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 223 | 10 | 151 | 4 | 7 | 6 | ||||||||||||
Completion Rate: 34/40. Time in Possession: 57% Kicks in play: Albert Kelly (5) Chad Townsend (12) Tyrone Peachey (1) Jake Denford (1) Kick returns: Nathan Gardner (4, 46m) |
||||||||||||||||||
| Newcastle 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 1 | 3 | 4 | 1 | 1 | 2 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Fairweather | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Matt Herman | 9 | 5 | 14 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitch Williams | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Roberts | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Adrain Davis | 6 | 10 | 16 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 16 | 8 | 24 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Redman | 23 | 9 | 32 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 14 | 8 | 22 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zane Tetavano | 15 | 6 | 21 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 7 | 5 | 12 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ethan Cook | 16 | 14 | 30 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dane Cordner | 9 | 3 | 12 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Simpson | 10 | 8 | 18 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Means | 17 | 18 | 35 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Smith | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 270 | 14 | 119 | 4 | 2 | 18 | ||||||||||||
Completion Rate: 15/29. Time in Possession: 43% Kicks in play: Neenan Simpson (1) Matt Herman (1) Tyrone Roberts (5) Adrain Davis (2) Kick returns: Neenan Simpson (9, 49m) Aaron Fairweather (3, 27m) |
||||||||||||||||||