
| North Queensland 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 |
| Steven Eliott | 4 | 8 | 12 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Willie Tupou | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Kyle Feldt | 9 | 5 | 14 | 2 | 4 | 6 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Kepa | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Parker Walshe | 10 | 4 | 14 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Morgan | 7 | 9 | 16 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Hoare | 2 | 7 | 9 | 0 | 0 | 0 | 10 | 6 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Segeyaro | 11 | 13 | 24 | 1 | 2 | 3 | 5 | 4 | 9 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Aiden Day | 4 | 6 | 10 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris McLean | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 9 | 7 | 16 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Haywood | 4 | 2 | 6 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Koko | 8 | 18 | 26 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Uhi | 7 | 8 | 15 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Totals | 211 | 27 | 144 | 14 | 11 | 18 | ||||||||||||
Completion Rate: 22/39. Time in Possession: 54% Kicks in play: Wayne Ulugia (2) Michael Parker Walshe (3) Michael Morgan (3) James Segeyaro (2) Kick returns: Wayne Ulugia (3, 24m) Steven Eliott (1, 14m) Kyle Feldt (1, 11m) Michael Morgan (1, 15m) Callum Haywood (1, 10m) |
||||||||||||||||||
| Parramatta 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jaydin Tavita | 1 | 6 | 7 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ken Sio | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rory Brien | 14 | 8 | 22 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Tuitupou | 3 | 6 | 9 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tom Vandermade | 9 | 6 | 15 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TK Amosa | 6 | 12 | 18 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lahey | 13 | 15 | 28 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Vaotuua | 14 | 8 | 22 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Crellin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Seumanufagi | 6 | 14 | 20 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Thomas | 10 | 11 | 21 | 5 | 0 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fred Lang-Siu | 9 | 8 | 17 | 3 | 0 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Royce Hura | 18 | 11 | 29 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Nati | 10 | 13 | 23 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Galati | 17 | 10 | 27 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Taufua | 2 | 10 | 12 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| PJ Asiata | 7 | 3 | 10 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 40 | 120 | 6 | 3 | 16 | ||||||||||||
Completion Rate: 18/33. Time in Possession: 46% Kicks in play: Jaydin Tavita (2) Tom Vandermade (1) TK Amosa (7) Brett Lahey (1) Daniel Galati (1) Kick returns: Jaydin Tavita (1, 0m) Ken Sio (3, 16m) |
||||||||||||||||||