
| Melbourne 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 3 | 7 | 10 | 1 | 2 | 3 | 8 | 7 | 15 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 |
| Matthew Duffie | 2 | 3 | 5 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| William Isa | 3 | 10 | 13 | 3 | 0 | 3 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 9 | 7 | 16 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quinn | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Finch | 17 | 6 | 23 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Cronk | 10 | 13 | 23 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 20 | 20 | 40 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bryan Norrie | 10 | 8 | 18 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 12 | 11 | 23 | 0 | 1 | 1 | 8 | 4 | 12 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ryan Hoffman | 8 | 12 | 20 | 0 | 1 | 1 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 14 | 1 | 15 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 3 | 8 | 11 | 1 | 3 | 4 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 3 | 17 | 20 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Tandy | 7 | 17 | 24 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett White | 12 | 8 | 20 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 291 | 28 | 180 | 22 | 9 | 11 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 55% Kicks in play: Billy Slater (2) Cooper Cronk (13) Cameron Smith (7) Kick returns: Billy Slater (5, 65m) Anthony Quinn (1, 18m) |
||||||||||||||||||
| Warriors 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brent Tate | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Moon | 12 | 5 | 17 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerome Ropati | 6 | 10 | 16 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bill Tupou | 3 | 1 | 4 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 7 | 8 | 15 | 6 | 2 | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Maloney | 14 | 14 | 28 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Rapira | 16 | 15 | 31 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heremaia | 15 | 7 | 22 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Russell Packer | 18 | 20 | 38 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lewis Brown | 22 | 14 | 36 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 5 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micheal Luck | 26 | 14 | 40 | 4 | 2 | 6 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 14 | 10 | 24 | 2 | 2 | 4 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 10 | 11 | 21 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukuma Ta'ai | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Matulino | 6 | 11 | 17 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 333 | 45 | 136 | 10 | 3 | 13 | ||||||||||||
Completion Rate: 20/32. Time in Possession: 45% Kicks in play: Jerome Ropati (1) Lance Hohaia (2) James Maloney (6) Aaron Heremaia (1) Ian Henderson (2) Ben Matulino (1) Kick returns: Wade McKinnon (4, 46m) Brent Tate (1, 14m) Bill Tupou (4, 39m) |
||||||||||||||||||