
| Cronulla 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Blake Ferguson | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Dean Collis | 7 | 9 | 16 | 2 | 0 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Taulima Tautai | 12 | 6 | 18 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaac Gordon | 9 | 2 | 11 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trent Barrett | 6 | 13 | 19 | 2 | 2 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Smith | 4 | 3 | 7 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kade Snowden | 11 | 10 | 21 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Morris | 17 | 10 | 27 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 11 | 11 | 22 | 1 | 0 | 1 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Millington | 16 | 0 | 16 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 22 | 13 | 35 | 0 | 3 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 10 | 13 | 23 | 1 | 0 | 1 | 15 | 11 | 26 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Harlen | 10 | 3 | 13 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 9 | 15 | 24 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Flanagan | 6 | 5 | 11 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 26 | 181 | 9 | 6 | 15 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 53% Kicks in play: Blake Ferguson (1) Trent Barrett (2) Tim Smith (16) John Morris (2) Grant Millington (1) Paul Gallen (1) Kick returns: Nathan Stapleton (4, 96m) Isaac Gordon (1, 12m) |
||||||||||||||||||
| Newcastle 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 2 | 6 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Akuila Uate | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Sau | 1 | 4 | 5 | 2 | 2 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| Keith Lulia | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Vuna | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 13 | 6 | 19 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Mullen | 10 | 5 | 15 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Cross | 11 | 12 | 23 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 16 | 7 | 23 | 3 | 4 | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 8 | 11 | 19 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 24 | 23 | 47 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Paterson | 17 | 9 | 26 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Simpson | 12 | 30 | 42 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 0 | 25 | 25 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 13 | 11 | 24 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Taufua | 9 | 7 | 16 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 16 | 15 | 31 | 0 | 1 | 1 | 8 | 6 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 331 | 34 | 153 | 12 | 1 | 14 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 47% Kicks in play: Kurt Gidley (2) Ben Rogers (3) Jarrod Mullen (9) Cameron Ciraldo (1) Matt Hilder (2) Kick returns: Kurt Gidley (3, 38m) Akuila Uate (2, 16m) Cooper Vuna (1, 12m) |
||||||||||||||||||