
| Penrith 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 3 | 5 | 1 | 0 | 1 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Gordon | 7 | 13 | 20 | 6 | 2 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 9 | 4 | 13 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adrian Purtell | 9 | 5 | 14 | 4 | 0 | 4 | 5 | 7 | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brad Tighe | 5 | 1 | 6 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Travis Burns | 8 | 6 | 14 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Grant | 9 | 5 | 14 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 16 | 12 | 28 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Petero Civoniceva | 5 | 7 | 12 | 2 | 0 | 2 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Waterhouse | 10 | 6 | 16 | 2 | 0 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 7 | 2 | 9 | 2 | 1 | 3 | 7 | 5 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 10 | 9 | 19 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Smith | 4 | 9 | 13 | 2 | 3 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 5 | 7 | 12 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Paulo | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam McKendry | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 216 | 39 | 174 | 13 | 6 | 8 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 57% Kicks in play: Lachlan Coote (1) Adrian Purtell (1) Brad Tighe (1) Travis Burns (2) Luke Walsh (12) Kevin Kingston (1) Luke Lewis (1) Nathan Smith (1) Joseph Paulo (1) Kick returns: Lachlan Coote (8, 94m) Michael Jennings (1, 16m) Adrian Purtell (1, 7m) Brad Tighe (1, 18m) Petero Civoniceva (1, 8m) Luke Lewis (1, 12m) |
||||||||||||||||||
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Beau Ryan | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lote Tuqiri | 0 | 7 | 7 | 0 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Blake Ayshford | 7 | 6 | 13 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 3 | 6 | 9 | 1 | 2 | 3 | 11 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Daniel Fitzhenry | 9 | 11 | 20 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Lazarus | 2 | 6 | 8 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 21 | 12 | 33 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Robbie Farah | 25 | 20 | 45 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Galloway | 13 | 11 | 24 | 2 | 2 | 4 | 6 | 3 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 13 | 16 | 29 | 2 | 1 | 3 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gareth Ellis | 22 | 13 | 35 | 1 | 2 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Heighington | 12 | 19 | 31 | 1 | 3 | 4 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Junior Moors | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Flanagan | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 33 | 138 | 7 | 5 | 12 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 43% Kicks in play: Benji Marshall (6) Blake Lazarus (1) Robbie Farah (8) Kick returns: Beau Ryan (1, 8m) Lote Tuqiri (3, 15m) Benji Marshall (1, 4m) Blake Lazarus (4, 25m) |
||||||||||||||||||