
| Parramatta 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 2 | 3 | 1 | 0 | 1 | 11 | 4 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Luke Burt | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisnan Inu | 7 | 3 | 10 | 2 | 0 | 2 | 8 | 8 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timana Tahu | 12 | 16 | 28 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Eric Grothe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Keating | 5 | 7 | 12 | 4 | 1 | 5 | 2 | 6 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Mortimer | 10 | 8 | 18 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Nathan Cayless | 14 | 5 | 19 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 24 | 1 | 25 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 11 | 4 | 15 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Hindmarsh | 27 | 16 | 43 | 1 | 1 | 2 | 7 | 11 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Smith | 15 | 10 | 25 | 0 | 1 | 1 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feleti Mateo | 18 | 6 | 24 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 11 | 6 | 17 | 0 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Poore | 12 | 4 | 16 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 7 | 9 | 16 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 24 | 179 | 27 | 3 | 15 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 53% Kicks in play: Jarryd Hayne (3) Krisnan Inu (1) Timana Tahu (2) Kris Keating (8) Daniel Mortimer (3) Jeff Robson (1) Matthew Keating (1) Kick returns: Jarryd Hayne (4, 68m) Eric Grothe (1, 15m) |
||||||||||||||||||
| South Sydney 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 8 | 4 | 12 | 1 | 1 | 2 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Nathan Merritt | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Best | 11 | 6 | 17 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Beau Champion | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetuli Talanoa | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| John Sutton | 5 | 11 | 16 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 7 | 6 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Geddes | 8 | 10 | 18 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Issac Luke | 19 | 14 | 33 | 4 | 1 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Luke Stuart | 10 | 17 | 27 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | 17 | 8 | 25 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dave Taylor | 14 | 12 | 26 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Clark | 14 | 8 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Crossman | 7 | 10 | 17 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 10 | 17 | 27 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Simpson | 4 | 10 | 14 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Capewell | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 292 | 15 | 150 | 5 | 3 | 17 | ||||||||||||
Completion Rate: 23/38. Time in Possession: 47% Kicks in play: John Sutton (4) Chris Sandow (7) Kick returns: Rhys Wesser (4, 28m) Fetuli Talanoa (2, 29m) John Sutton (1, 11m) Jamie Simpson (1, 7m) |
||||||||||||||||||