
| Brisbane 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 1 | 0 | 1 | 0 | 3 | 3 | 9 | 12 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kahu | 4 | 2 | 6 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Rhys Matsen | 5 | 9 | 14 | 0 | 3 | 3 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dale Copley | 4 | 4 | 8 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Aaron Whitchurch | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Norman | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Louis Frisby | 8 | 7 | 15 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Clayton | 14 | 12 | 26 | 2 | 6 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kurt Baptise | 14 | 17 | 31 | 0 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 11 | 10 | 21 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitchell Frei | 14 | 8 | 22 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurtis Lingwoodock | 16 | 1 | 17 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Ackerman | 17 | 12 | 29 | 2 | 1 | 3 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Faulkner | 8 | 9 | 17 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Sims | 1 | 6 | 7 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Binge | 2 | 10 | 12 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 240 | 38 | 163 | 9 | 9 | 12 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 53% Kicks in play: Corey Norman (8) Louis Frisby (6) Kick returns: Dane Gagai (7, 100m) Jordan Kahu (2, 23m) Aaron Whitchurch (1, 13m) |
||||||||||||||||||
| Cronulla 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
| Joe Rokoqo | 1 | 8 | 9 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 6 | 5 | 11 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elih Baillie | 2 | 8 | 10 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perkins | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Kelly | 10 | 11 | 21 | 4 | 8 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Townsend | 9 | 6 | 15 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Teni Waipouri | 7 | 9 | 16 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 22 | 11 | 33 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Anelzark | 20 | 13 | 33 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 13 | 16 | 29 | 6 | 1 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyrone Peachey | 12 | 8 | 20 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Denford | 9 | 0 | 9 | 1 | 0 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Tutauha | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goode | 11 | 10 | 21 | 2 | 2 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Snelson | 14 | 19 | 33 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Duncan Reilly | 17 | 11 | 28 | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 298 | 55 | 138 | 6 | 4 | 12 | ||||||||||||
Completion Rate: 21/33. Time in Possession: 47% Kicks in play: Elih Baillie (1) Albert Kelly (7) Chad Townsend (8) Kick returns: Nathan Gardner (7, 32m) Elih Baillie (1, 11m) Daniel Perkins (1, 5m) |
||||||||||||||||||