
| Sydney Roosters 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Hughie Stanley | 3 | 5 | 8 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Kheirallah | 6 | 6 | 12 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Williamson | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finoe Moeakiola | 5 | 6 | 11 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| JP Du Plessis | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Rhys Lenardlizzi | 13 | 11 | 24 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Murray | 3 | 7 | 10 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Williamson | 10 | 10 | 20 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 18 | 18 | 36 | 3 | 4 | 7 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Boyd Strickland | 11 | 4 | 15 | 1 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Lowe | 20 | 19 | 39 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson Namoa | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eshman | 24 | 5 | 29 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maliota | 5 | 13 | 18 | 0 | 2 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Gelling | 5 | 15 | 20 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 1 | 10 | 11 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Pelo | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 289 | 30 | 134 | 7 | 4 | 17 | ||||||||||||
Completion Rate: 26/42. Time in Possession: 49% Kicks in play: Rhys Lenardlizzi (1) Brad Murray (15) Olireti Samuela (1) Kick returns: Hughie Stanley (2, 17m) Mark Kheirallah (1, 8m) |
||||||||||||||||||
| Canberra 25 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Chris Medcalf | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Waqer Wahina | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Loxley | 4 | 7 | 11 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Drury Low | 6 | 8 | 14 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| James Smart | 11 | 11 | 22 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sam Williams | 7 | 7 | 14 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| Mark Appleton | 9 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McIlwrick | 14 | 0 | 14 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Kennedy | 12 | 8 | 20 | 1 | 3 | 4 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Mataora | 19 | 10 | 29 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Cullen | 18 | 19 | 37 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Murphy | 21 | 18 | 39 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Vaughan | 5 | 10 | 15 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Papalii | 1 | 12 | 13 | 1 | 0 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Sellars | 8 | 16 | 24 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Nixon | 8 | 7 | 15 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 22 | 143 | 4 | 5 | 19 | ||||||||||||
Completion Rate: 23/39. Time in Possession: 51% Kicks in play: Drury Low (2) James Smart (2) Sam Williams (13) Sam Mataora (1) Kick returns: Chris Medcalf (3, 25m) Waqer Wahina (1, 18m) Michael Thomas (2, 18m) |
||||||||||||||||||