
| Brisbane 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 0 | 1 | 1 | 0 | 4 | 4 | 14 | 9 | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 6 | 9 | 15 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
| Israel Folau | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Darren Lockyer | 4 | 6 | 10 | 1 | 7 | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 11 | 3 | 14 | 2 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunamis Lui | 10 | 6 | 16 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Glenn | 12 | 8 | 20 | 0 | 2 | 2 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 12 | 15 | 27 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Te'o | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Thaiday | 14 | 9 | 23 | 2 | 2 | 4 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 15 | 14 | 29 | 0 | 3 | 3 | 10 | 5 | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 10 | 21 | 31 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lagi Setu | 6 | 16 | 22 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gerard Beale | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 2 | 16 | 18 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 50 | 165 | 9 | 8 | 8 | ||||||||||||
Completion Rate: 33/39. Time in Possession: 57% Kicks in play: Darren Lockyer (11) Peter Wallace (5) Andrew McCullough (3) Kick returns: Josh Hoffman (2, 32m) Matt Gillett (1, 4m) Darren Lockyer (1, 9m) Andrew McCullough (1, 0m) |
||||||||||||||||||
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Stapleton | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Ferguson | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ben Pomeroy | 7 | 3 | 10 | 3 | 0 | 3 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taulima Tautai | 8 | 9 | 17 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Gordon | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Trent Barrett | 7 | 4 | 11 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Smith | 5 | 5 | 10 | 2 | 1 | 3 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Snowden | 16 | 13 | 29 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Morris | 24 | 3 | 27 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Cordoba | 11 | 7 | 18 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 21 | 2 | 23 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Tupou | 15 | 11 | 26 | 4 | 2 | 6 | 5 | 5 | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 22 | 14 | 36 | 1 | 1 | 2 | 5 | 16 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 17 | 13 | 30 | 2 | 2 | 4 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 9 | 12 | 21 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Siosaia Vave | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Broderick Wright | 0 | 20 | 20 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 39 | 153 | 24 | 6 | 13 | ||||||||||||
Completion Rate: 21/32. Time in Possession: 43% Kicks in play: Ben Pomeroy (1) Trent Barrett (5) Tim Smith (5) Paul Aiton (1) Kick returns: Nathan Stapleton (5, 31m) Blake Ferguson (3, 24m) Isaac Gordon (1, 0m) Kade Snowden (1, 6m) |
||||||||||||||||||