
| Sydney Roosters 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Carney | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Minichiello | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Phil Graham | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shaun Kenny-Dowall | 4 | 9 | 13 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Sam Perrett | 4 | 6 | 10 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Braith Anasta | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitchell Pearce | 9 | 12 | 21 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lopini Paea | 7 | 11 | 18 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kouparitsas | 12 | 5 | 17 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 5 | 13 | 18 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Guerra | 15 | 16 | 31 | 0 | 2 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Aubusson | 11 | 6 | 17 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Myles | 19 | 15 | 34 | 1 | 2 | 3 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Conn | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Ryles | 15 | 11 | 26 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 10 | 7 | 17 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Brunton | 13 | 10 | 23 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 26 | 163 | 8 | 6 | 14 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Todd Carney (1) Shaun Kenny-Dowall (2) Braith Anasta (3) Mitchell Pearce (12) Kick returns: Todd Carney (5, 46m) Anthony Minichiello (2, 10m) Sam Perrett (2, 33m) Braith Anasta (1, 5m) |
||||||||||||||||||
| Canberra 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 2 | 2 | 3 | 1 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stuart | 6 | 1 | 7 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarod Croker | 8 | 5 | 13 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Thompson | 13 | 6 | 19 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vidot | 3 | 4 | 7 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 6 | 5 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh McCrone | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Shillington | 11 | 9 | 20 | 2 | 2 | 4 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 28 | 16 | 44 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Tilse | 11 | 13 | 24 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Picker | 21 | 9 | 30 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 15 | 18 | 33 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 20 | 11 | 31 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Logan | 14 | 5 | 19 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 10 | 5 | 15 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 10 | 13 | 23 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mogg | 0 | 20 | 20 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 326 | 31 | 142 | 11 | 0 | 9 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 47% Kicks in play: Josh Dugan (1) Terry Campese (9) Josh McCrone (2) Alan Tongue (1) Trevor Thurling (2) Adam Mogg (3) Kick returns: Josh Dugan (4, 30m) James Stuart (3, 12m) Daniel Vidot (1, 8m) |
||||||||||||||||||