
| Newcastle 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 2 | 1 | 3 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Akuila Uate | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Sau | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lulia | 3 | 10 | 13 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cooper Vuna | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| Jarrod Mullen | 5 | 6 | 11 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cross | 8 | 14 | 22 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 14 | 11 | 25 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Evarn Tuimavave | 8 | 15 | 23 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 11 | 16 | 27 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cory Paterson | 12 | 16 | 28 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Taufua | 10 | 14 | 24 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 4 | 7 | 11 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 5 | 8 | 13 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine Mika | 2 | 13 | 15 | 2 | 3 | 5 | 2 | 8 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Ndaira | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 30 | 152 | 9 | 8 | 11 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 51% Kicks in play: Kurt Gidley (1) Akuila Uate (1) Junior Sau (1) Jarrod Mullen (13) Ben Rogers (2) Kick returns: Kurt Gidley (4, 57m) Akuila Uate (3, 42m) Cooper Vuna (1, 16m) Cory Paterson (1, 8m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 2 | 1 | 3 | 5 | 1 | 6 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| Will Tupou | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 10 | 3 | 13 | 3 | 2 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 5 | 8 | 13 | 0 | 4 | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Williams | 5 | 9 | 14 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Thompson | 7 | 7 | 14 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 8 | 11 | 19 | 2 | 1 | 3 | 4 | 14 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 19 | 12 | 31 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 8 | 3 | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 16 | 13 | 29 | 3 | 1 | 4 | 1 | 11 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 5 | 9 | 14 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Rapira | 15 | 14 | 29 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Tamou | 9 | 12 | 21 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clint Amos | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Totals | 265 | 37 | 147 | 14 | 3 | 13 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 49% Kicks in play: Shannon Gallant (1) Ashley Graham (3) Ty Williams (1) Ray Thompson (10) Anthony Watts (4) Kick returns: Shannon Gallant (7, 51m) John Williams (2, 19m) Ty Williams (3, 58m) |
||||||||||||||||||