
| Wests Tigers 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Beau Ryan | 5 | 4 | 9 | 0 | 1 | 1 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lote Tuqiri | 4 | 3 | 7 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Ayshford | 12 | 7 | 19 | 2 | 1 | 3 | 4 | 11 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Lawrence | 8 | 8 | 16 | 0 | 4 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Fitzhenry | 16 | 7 | 23 | 0 | 5 | 5 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 7 | 4 | 11 | 5 | 3 | 8 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Blake Lazarus | 6 | 2 | 8 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Bryce Gibbs | 18 | 14 | 32 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Farah | 19 | 16 | 35 | 1 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Fifita | 16 | 7 | 23 | 2 | 6 | 8 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Fulton | 25 | 26 | 51 | 1 | 6 | 7 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Ellis | 24 | 15 | 39 | 1 | 6 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Heighington | 21 | 15 | 36 | 1 | 0 | 1 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Moors | 9 | 8 | 17 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Flanagan | 9 | 13 | 22 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mataka | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 357 | 63 | 163 | 14 | 1 | 17 | ||||||||||||
Completion Rate: 23/39. Time in Possession: 44% Kicks in play: Blake Ayshford (1) Benji Marshall (12) Blake Lazarus (2) Robbie Farah (4) Kick returns: Beau Ryan (8, 65m) Lote Tuqiri (2, 33m) Blake Lazarus (1, 10m) |
||||||||||||||||||
| Canterbury-Bankstown 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 10 | 18 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
| Steve Turner | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh Morris | 6 | 16 | 22 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamal Idris | 8 | 10 | 18 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryson Goodwin | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ben Roberts | 3 | 8 | 11 | 0 | 2 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 10 | 14 | 24 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 25 | 13 | 38 | 2 | 1 | 3 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 10 | 9 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Armit | 7 | 6 | 13 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 13 | 2 | 15 | 1 | 1 | 2 | 10 | 6 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 13 | 12 | 25 | 0 | 2 | 2 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| David Stagg | 29 | 15 | 44 | 0 | 1 | 1 | 7 | 7 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Browne | 11 | 2 | 13 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 0 | 15 | 15 | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Green | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 28 | 184 | 12 | 6 | 13 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 56% Kicks in play: Ben Roberts (8) Brett Kimmorley (9) Michael Ennis (6) David Stagg (1) Kick returns: Luke Patten (7, 91m) Bryson Goodwin (2, 49m) David Stagg (1, 5m) |
||||||||||||||||||