
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 2 | 9 | 11 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Centrone | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Al-Hilary Brown | 3 | 5 | 8 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazarus Mulu | 5 | 10 | 15 | 3 | 5 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pao Pele | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Aidan Sezer | 16 | 7 | 23 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Kent | 12 | 11 | 23 | 0 | 7 | 7 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pakisonasi Afu | 8 | 6 | 14 | 0 | 3 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel O'Mally | 12 | 7 | 19 | 6 | 1 | 7 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Kasiano | 10 | 12 | 22 | 3 | 3 | 6 | 13 | 3 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lachlan Burr | 14 | 13 | 27 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 19 | 14 | 33 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dale Finucane | 16 | 15 | 31 | 2 | 6 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Azzi | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pumipi | 4 | 16 | 20 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| Dean McGlinchy | 7 | 13 | 20 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 7 | 2 | 9 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 293 | 64 | 136 | 10 | 5 | 14 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 45% Kicks in play: Aidan Sezer (3) Josh Kent (4) Lachlan Burr (1) Shane Pumipi (1) Kick returns: Nehe Millner-Skudder (4, 58m) Christopher Centrone (2, 8m) Pao Pele (2, 29m) |
||||||||||||||||||
| Warriors 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 3 | 10 | 13 | 1 | 3 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bill Tupou | 3 | 3 | 6 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Sosaia Feki | 15 | 7 | 22 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siuatonga Likiliki | 4 | 2 | 6 | 0 | 2 | 2 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ivan Penehe | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Carlos Tuimavave | 3 | 8 | 11 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Zensei Inu | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charlie Gubb | 15 | 9 | 24 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Chan Ting | 16 | 0 | 16 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 12 | 2 | 14 | 1 | 0 | 1 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Robinson | 19 | 8 | 27 | 1 | 3 | 4 | 4 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 25 | 14 | 39 | 3 | 2 | 5 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sriovai Makatoa | 14 | 8 | 22 | 4 | 3 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 7 | 3 | 10 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Lawrenson | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Laban | 5 | 3 | 8 | 4 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Salaimanaek | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Totals | 253 | 42 | 161 | 10 | 8 | 12 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 55% Kicks in play: Nafetalai Seluini (2) Carlos Tuimavave (1) Zensei Inu (12) Henry Chan Ting (1) Kick returns: Nafetalai Seluini (2, 21m) Ivan Penehe (2, 19m) Omar Salaimanaek (3, 35m) |
||||||||||||||||||